TABLE OF CONTENTS
|
![]()
|
Series A: Business Records |
|||||||||||||
Box | Folder | ||||||||||||
Subseries I: Tax Information and Returns | |||||||||||||
Box | Folder | ||||||||||||
1 | 1 | Income Tax Returns, 1943-1964 | |||||||||||
Box | Folder | ||||||||||||
2 | Income Tax Returns, 1943-1964 | ||||||||||||
3 | Income Tax Returns, 1943-1964 | ||||||||||||
4 | Florence Costantino Income Tax Forms 1965-1974 | ||||||||||||
5 | Florence Costantino Income Tax Forms 1965-1974 | ||||||||||||
6 | Tax-Related Papers and Mining Company Records . 1944-1953 | ||||||||||||
7 | Tax-Related Papers and Mining Company Records 1954-1963 | ||||||||||||
8 | Tax-Related Papers and Mining Company Records . 1964-1972 | ||||||||||||
9 | Taxes, 1944-1946, 1972-1974 | ||||||||||||
10 | Employer's Return of Tax Withheld, 1950's | ||||||||||||
11 | Inheritance Tax Papers, 19 . 1950-1953 | ||||||||||||
12 | Pennsylvania Sales Tax,,, 1954-19551959-19631967 | ||||||||||||
13 | Personal Property Tax Reports, 1955-1972 | ||||||||||||
14 | Taxes- Property, , , 195719611969 | ||||||||||||
15 | Employer's Return of Tax Withheld, 1960s | ||||||||||||
16 | Quarterly Tax Report for Windber Borough, 1967-1972 | ||||||||||||
17 | Employer's Return of Tax Withheld, . 1970s | ||||||||||||
18 | Federal Unemployment Tax, 1970 | ||||||||||||
19 | Quarterly Federal Tax Returns, . 1970-1972 | ||||||||||||
20 | Wage and Tax Statements, . 1971 | ||||||||||||
21 | Property Taxes, . 1975 | ||||||||||||
22 | Taxes- Properties and Personal, . 1977-1980 | ||||||||||||
23 | Internal Revenue Service, Various Years | ||||||||||||
Subseries II: Deeds, Property, Records | |||||||||||||
24 | Deed- 19th Street Building, , 19411945 | ||||||||||||
25 | Repairs- Mrs. Costantino Res., 1955-1956 | ||||||||||||
26 | Property Valuations, , 19571960-1961 | ||||||||||||
27 | Property Assessments, , , 196519671969 | ||||||||||||
28 | Penn Real Estate Company, . 1968 | ||||||||||||
29 | Assessments- Properties, . 1970's | ||||||||||||
30 | Rents and Expense Accounts, 1970s | ||||||||||||
31 | Rents, . 1970-1979 | ||||||||||||
32 | Rents, . 1978-1979 | ||||||||||||
33 | Insurance Policies 1974-1978 | ||||||||||||
Box | Folder | ||||||||||||
2 | 1 | Insurance Papers, 1975-1980 | |||||||||||
2 | Rented Property, Various Years | ||||||||||||
3 | Loans and Mortgages, Various Years | ||||||||||||
Box | Folder | ||||||||||||
Subseries III: Miscellaneous Business Records | |||||||||||||
4 | Pennsylvania Unemployment Compensation Fund 1943-1965 | ||||||||||||
5 | American Oil Company 1942,1949 | ||||||||||||
6 | United States Treasury Department . 1944, 1969-1972 | ||||||||||||
7 | Windber 1945-1948 | ||||||||||||
8 | Service Station . 1948-1949 | ||||||||||||
9 | Fictitious Title . 1954 | ||||||||||||
10 | Pennsylvania- Bureau of Employment Security . 1954-1955, 1972 | ||||||||||||
11 | Correspondence with Frank Orban, Attorney . 1959-1971 | ||||||||||||
12 | W.P. Stahlman Coal Company Inc. . 1961-1962 | ||||||||||||
13 | Highland Sewer and Water Authority 1962-1963 | ||||||||||||
14 | Shell Oil Company . 1964 | ||||||||||||
15 | Mining Papers 1964-1966, 1973, 1976-1977 | ||||||||||||
16 | Correspondence with W.M. Munson . 1965-1967 | ||||||||||||
17 | Loans Payable . 1965-1971 | ||||||||||||
18 | Sale of Equipment 1965-1976 | ||||||||||||
19 | Social Security . 1966, 1970-1971 | ||||||||||||
20 | Closing Entries . 1966-1972 | ||||||||||||
21 | Pennsylvania Unemployment Compensation Fund, . 1966-1973 | ||||||||||||
22 | Sale- Drill to Stockdale Mine Supply . 1967-1968 | ||||||||||||
23 | United States National Banks- Loans 1968 | ||||||||||||
Subseries II: Deeds, Property, Records | |||||||||||||
24 | Yellow Pages' Records, Balance Sheets 1968-1972 | ||||||||||||
25 | Prudence Mutual Correspondence 1969-1970 | ||||||||||||
26 | Costantino Coal Company Checks . 1969-1974 | ||||||||||||
27 | C.E. Beck- Oil and Gas Lease 1970's | ||||||||||||
28 | New Furnace . 1970's | ||||||||||||
29 | Bound Check Stubs- Florence Costantino . 1970-1976 | ||||||||||||
30 | Victor Calculator 1972 | ||||||||||||
31 | GTE . 1973 | ||||||||||||
32 | Appraisal for Florence Costantino Tract- Limestone Township . 1973 | ||||||||||||
33 | Walter Suffecool- Central City Industrial Electric 1973-1975 | ||||||||||||
34 | Bank Notes 1975-1979 | ||||||||||||
35 | Miscellaneous Bills- Paid 1978 | ||||||||||||
36 | Miscellaneous Bills- Paid 1979 | ||||||||||||
37 | Miscellaneous Bills- Paid 1980 | ||||||||||||
38 | Miscellaneous Bills- Paid 1981 | ||||||||||||
39 | United States National Bank . 1978-1980 | ||||||||||||
40 | Yellow Slips 1978-1981 | ||||||||||||
41 | Florence Costantino and Joe Costantino's Obituaries | ||||||||||||
42 | Shaffer Oil Company, Various Years | ||||||||||||
43444546 | Odds and Ends, Various Years Estate of Joe Costantino, Various Years Personnel Records, Various Years Business- General, Various Years |
Return to the Table of Contents
Series B: Ledgers and Payroll |
|||||||||||||
Box | Folder | ||||||||||||
3 | 1 | January, 1945 to October, 1947 | |||||||||||
Box | Folder | ||||||||||||
2 | November, 1947 to December, 1949 | ||||||||||||
3 | November, 1947 to May, 1950 | ||||||||||||
4 | September, 1946 to March, 1956 | ||||||||||||
5 | May, 1950 to February, 1953 | ||||||||||||
6 | January, 1950 to June, 1953 | ||||||||||||
Box | Folder | ||||||||||||
4 | 1 | March, 1953 to May, 1958 | |||||||||||
2 | July, 1953 to June, 1962 | ||||||||||||
3 | May, 1958 to July, 1963 | ||||||||||||
4 | July, 1963 to August, 1966 | ||||||||||||
5 | September, 1966 to December, 1969 | ||||||||||||
Box | Folder | ||||||||||||
5 | 1 | January, 1970 to November, 1975 | |||||||||||
2 | (Account Book) January, 1952 to December, 1957 | ||||||||||||
3 | (Account Book) January, 1958 to March, 1964 | ||||||||||||
4 | Payroll Book with Social Security Numbers | ||||||||||||
5 | Payroll, 1970-1972 | ||||||||||||
6 | Inheritance Papers, Various Years | ||||||||||||
Box | Folder | ||||||||||||
6 | 1 | Financial Transactions | |||||||||||
2 | Financial Transactions | ||||||||||||
3 | Personal Phone Directory (Business and Personal Numbers Inclusive) |
Return to the Table of Contents
Return to the Table of Contents
Addenda |
|||||||||||||
Box | Folder | ||||||||||||
7 | 1 | Family Documentation: Biography of Florence Costantino; Family Birth Certificates; copies of marriage licenses; citizenship papers; newspaper copies of death notices for Peter Caporale and Joe Costantino | |||||||||||
Box | Folder | ||||||||||||
2 | Windber Country Club: Membership | ||||||||||||
3 | 2 16 mm. Films: Costantino Coal Co.; videotape: Costantino Coal Co. | ||||||||||||
4 | Costantino Coal Co. Unused checks | ||||||||||||
5 | Costintino Coal Co. Check Stubs 1973-1976 | ||||||||||||
6 | Book: My First Ninety Years 1999 |
Return to the Table of Contents