TABLE OF CONTENTS
Series IV: Presidents Since Mark Series V: Machine Loaders and Machine Reports Series VIII: Receipts and Expenditures Series IX: Arbitration Cases: 1947-1971 Series X: Elections: 1939-1962 Series XI: Conventions: 1941-1965 Series XII: Worker's Compensation Cases Series XIII: Welfare and Retirement Fund, 1950-1962 Series XIV: Death Benefit Certificates, 1910-1928 Series XV: Deleted Coal Company Files Series XVI: District Reports on Receipts and Tax Refunds to Local Unions, 1941-1942 Series XVII: Employee Status by Union Number in District #2, 1955-1961 Series XIX: Mine Inspection Reports, 1947-1949 Series XXII: UMWA International and District #2 Publications Series XXXIII: Coal Company Card Files Series XXIV: Photographs and Negatives Series XXVI: Phonograph Records Series XXVII: District #2 Oversized Items (5 Drawers) Series XXVIII: NRLB: Correspondence Series XXXI: Sub-Series A: District and International Commission Cases 1956-1984 Series XXXI: Sub-Series B: Membership Cases 1949-1951 Series XXXI: Sub-Series C: Commission Cases Series XXXI: Sub-Series D: Local Union Cases 1953-1991 Series XXXI: Sub-Series E: Civil Action Cases Series XXXII: Agreements, Sub-Series A: National Coal Mine Construction Agreement Series XXXII: Sub-Series B: Construction Agreement 1969-1980 Series XXXII: Sub-Series C: USE American Coal Company 1980-1982 Series XXXII: Sub-Series D: National Bituminous Coal Wage Agreement of 1981 Series XXXII: Sub-Series E: Reading Anthracite Negotiations with Local 1686 District 2, 1994 Series XXXII: Sub-Series F: National Bituminous Coal Wage Agreement of 1978 Series XXXIII: Black Lung Issues Series XXXIV: Local Union 1269 vs. Barnes and Tucker: 1957-1986 Series XXXV: Coal Hauler's Association Series XXXVI: Central Pennsylvania Coal Producers Association (CPCPA) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlled Access Terms |
||
| These records are indexed under the following terms in the Indiana University of Pennsylvania Library catalog. Researchers wishing to find related materials may wish to search under these terms. | ||
| Topics | ||
| Strikes and lockouts -- Miners. | ||
| Trade-unions -- Pennsylvania -- Coal miners -- Organizing. | ||
| Corporate Names | ||
| Hamler Coal Company. | ||
| Superior Cherry Run Coal Company. | ||
| Personal Names | ||
| Brophy, John. | ||
| Gelotte, Domenick. | ||
| Ghizzoni, John. | ||
| Lewis, John L. | ||
| Mark, James. | ||
Return to the Table of Contents
United Mine Workers of Amercia, District #2, 1927-1950, MG# 94, Indiana University of Pennsylvania, University Archives and Special Collections
This collection was processed by Pam Pletcher and other Special Collections Staff, +1989-1991. (click here for word version of inventory.) Papers rearranged and inventory rewritten by Special Collections Staff in Winter 2002. Revision and rearrangement for the encoded version of the finding aid provided by Michelle Kramer on January 29, 2002.
Return to the Table of Contents
Series I: Early Records |
|||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | n.d. Wehrum Explosion Victims and Families | |||||||||||
| Box | Folder | ||||||||||||
| 2 | n.d. Check off Notification, original draft | ||||||||||||
| 3 | n.d. Checkweighmen assignment forms | ||||||||||||
| 4 | Official Ballot for 13th Annual Convention, District 2 1902 | ||||||||||||
| 5 | Original Constitution Orders, Donations, Per Capita Taxes and Strike Relief for Morris Run 1905 | ||||||||||||
| 6 | Constitutional Amendments 1906 | ||||||||||||
| 7 | Constitution and By-laws 1907-1908 | ||||||||||||
| 8 | Constitution, Altoona, Pa. 1909 | ||||||||||||
| 9 | Minutes of District Convention-see Box 144, File 25 and Box 146, File 50 1886 | ||||||||||||
| 10 | Credentials from Altoona, Pa. 1909 | ||||||||||||
| 11 | Delegates to Special Convention 1909 | ||||||||||||
| 12 | Convention Proposition: Cincinnati 1910 | ||||||||||||
| 13 | Nomination Certificate for District #2 Election from Local #582 of Sandy Run, PA 1914 | ||||||||||||
| 14 | Convention Material 1915 | ||||||||||||
| 15 | Report of the Credential Committee-DuBois 1916 | ||||||||||||
| 16 | DuBois Convention-Constitution Committee 1918 | ||||||||||||
| 17 | Convention held at Indiana, PA by Territories 5 and 6 of District 2 in consideration of B. R. and P. Coal Co. offer Minutes of Special Convention of Territory 6, District 2 held in Indiana, PA, November 7th Minutes of Special Convention of Territory 6, District 2 held at Indiana, PA, January 6th Minutes of Council of Action Convention held at Frohsinn Theater, Altoona, PA, February 22nd Local Union No. 2428 located at Lucerne Mines, Indiana County, PA-set of rules adopted by local n.d. Official Report of the International Tellers UMWA n.d. Extracts from the Board Meeting Minutes 19201920192119211919 | ||||||||||||
| 18 | Tally Sheet for UMWA District 2 Election, 14 December -see Oversized Section 1926 | ||||||||||||
| 19 | Convention Call of Labor Party of Cambria County 1929 | ||||||||||||
| 20 | n.d. Credentials | ||||||||||||
| 21 | n.d. Delegates to Special Convention | ||||||||||||
| 22 | n.d. Roll Call | ||||||||||||
| 23 | n.d. Election Tallies | ||||||||||||
| 24 | Criticism against Centralization answered | ||||||||||||
| 25 | District Executive Board Meeting, Clearfield, Pa. May 1st 1906 | ||||||||||||
| 26 | Sub-district Meetings 1909 | ||||||||||||
| 27 | Minutes of Greensburg Joint Board Meeting 1910 | ||||||||||||
| 28 | Meeting of Local #2484 1911 | ||||||||||||
| 29 | Minutes of Board Meeting 1929 | ||||||||||||
| 30 | n.d. Extract from Minutes of Executive Board | ||||||||||||
| 31 | Local Union List 1908 | ||||||||||||
| 32 | n.d. Names and Addresses of Local Unions | ||||||||||||
| 33 | n.d. Local Union Standing, Sub-District #3 | ||||||||||||
| 34 | Mines unionized in District #2 1928 | ||||||||||||
| 35 | Operators Association Names 1903 | ||||||||||||
| 36 | List of Coal Operators represented in Joint Conference 1903 | ||||||||||||
| 37 | Bituminous Coal Operators Association List 1913 | ||||||||||||
| 38 | Membership List of the Association of Bituminous Coal Operators of Central Pennsylvania, March 19th 1923 | ||||||||||||
| 39 | Companies Resigned from Operators Association 1925 | ||||||||||||
| 40 | n.d. Operators Association List of Members | ||||||||||||
| Box | Folder | ||||||||||||
| 2 | 1 | Newspaper Clipping, January 1912 | |||||||||||
| 2 | Editorial 1918 | ||||||||||||
| 3 | Article on Deputy Sheriff shooting Miner 1927 | ||||||||||||
| 4 | n.d. Drawing from a newspaper, "Always Remember: 'One and Indissoluble'" | ||||||||||||
| 5 | n.d. Pamphlet on Mules | ||||||||||||
| 6 | n.d. Pamphlet on Public Ownership | ||||||||||||
| 7 | n.d. Various items on Coal Mining | ||||||||||||
| 8 | Report of Sub-district #3 of District #2 1901 | ||||||||||||
| 9 | Burn's Report Sub-District #5 1906-1907 | ||||||||||||
| 10 | Brief on Workmen's Compensation Law, District #2 1916 | ||||||||||||
| 11 | Report from Indiana 1918 | ||||||||||||
| 12 | Reports on Investigating Committee and Presentation of Bakerstown Case by Marsden to Board 1907 | ||||||||||||
| 13 | Reports of Investigations 1927 | ||||||||||||
| 14 | n.d. Thomas McMillan's Report on Prices and Conditions in Somerset County field | ||||||||||||
| 15 | Miller Shaft, Portage. Richard Gilbert, Sec'y 1910 | ||||||||||||
| 16 | n.d. Monthly Report Local #1995 Sub-District #4 | ||||||||||||
| 17 | Policy Committe Report 1917 | ||||||||||||
| 18 | Annual Report, Richard Gilbert 1903 | ||||||||||||
| 19 | Annual Report, Richard Gilbert 1908 | ||||||||||||
| 20 | Annual Report, Richard Gilbert 1929 | ||||||||||||
| 21 | Annual Report, Richard Gilbert 1930 | ||||||||||||
| 22 | Semi-Annual Report, Richard Gilbert 1931 | ||||||||||||
| 23 | Semi-Annual Report, Richard Gilbert 1932 | ||||||||||||
| 24 | Quarterly Report of W. B. Wilson 1901 | ||||||||||||
| 25 | n.d. Rules and Regulations | ||||||||||||
| Box | Folder | ||||||||||||
| 3 | 1 | Proceedings of Convention of Operators and Miners of Central Pennsylvania 1906 | |||||||||||
| 2 | Joint Conference of Scale Committee Operator's Association and District #2 1910 | ||||||||||||
| Box | Folder | ||||||||||||
| 4 | 1 | Joint Conference of Scale Committee Operators' Association and District #2 1912 | |||||||||||
| 2 | Joint Scale Conference of Miners and Operators of Central Pennsylvania 1916 | ||||||||||||
| Box | Folder | ||||||||||||
| 5 | 1 | March 23rd 1899 | |||||||||||
| 2 | August 6th 1899 | ||||||||||||
| 3 | Convention Call, Blossburg, Tioga County, PA, May 22nd to be held at Clearfield 1899 | ||||||||||||
| 4 | August 6th and June 4th, Scale Agreements 1899-1900 | ||||||||||||
| 5 | "To the Miners and Mine Laborers of Northern and Central Pennsylvania..." Circular from District #16 UMWA, Lonaconing MD, August 25, in conjunction with District #2. (see Oversized Section-Drawer 2) 1900 | ||||||||||||
| 6 | Scale agreed to from April 1, 1900 to March 31, 1901 1900-1901 | ||||||||||||
| 7 | Call for Circular for Eight-Hour Day Movement 1902 | ||||||||||||
| 8 | April 1st, Per Capita Tax 1903 | ||||||||||||
| 9 | August 25th, Per Capita Tax 1903 | ||||||||||||
| 10 | August 25th, Eight Hour Day in English and a Slavic language 1903 | ||||||||||||
| 11 | May 24th, Sub-District #1 1904 | ||||||||||||
| 12 | May 26th 1904 | ||||||||||||
| 13 | April 28th, Scale Agreement 1906 | ||||||||||||
| 14 | May 10th 1906 | ||||||||||||
| 15 | February 2nd, Petitioning Members of the Legislature 1907 | ||||||||||||
| 16 | May 1907 | ||||||||||||
| 17 | June, Coalport, Pennsylvania 1908 | ||||||||||||
| 18 | John L. Lewis, Clearfield Convention 1908 | ||||||||||||
| 19 | November 12th Scale Agreement 1908 | ||||||||||||
| 20 | November 24th Scale Agreement 1908 | ||||||||||||
| 21 | April, Changes in Constitution 1909 | ||||||||||||
| 22 | August 6th, Call for Special Convention 1909 | ||||||||||||
| 23 | August 14th, Suspension of Work at Pittsburgh Mines, District #5 1909 | ||||||||||||
| 24 | August 24th, T. L. Lewis in Decision on Interpretation of District Constitution 1909 | ||||||||||||
| 25 | September 20th, District Executive Board-75 cent assessment 1909 | ||||||||||||
| 26 | December 3rd, T. L. Lewis 1909 | ||||||||||||
| 27 | March, Interstate Joint Convention 1910 | ||||||||||||
| 28 | June 21st, Lewis Circular-assessment 1910 | ||||||||||||
| 29 | August 25th, $1.00/week assessment 1910 | ||||||||||||
| 30 | September 20th, C. W. Mills 1910 | ||||||||||||
| 31 | September 22nd, T. L. Lewis-assessment 1910 | ||||||||||||
| 32 | November 29th 1910 | ||||||||||||
| 33 | December, Pittsburgh Election 1910 | ||||||||||||
| 34 | October 26th, from District Office 1912 | ||||||||||||
| 35 | November 9th, Reply to Request by Labor Union applying for Special Convention 1912 | ||||||||||||
| 36 | November 25th, Election of District Officers 1912 | ||||||||||||
| 37 | January 13th, Presenting acts of Legislative Measures 1913 | ||||||||||||
| 38 | March 27th, Notify men to continue at work pending scale negotiations 1916 | ||||||||||||
| 39 | September 16th, Frank Farrington-Wage Increase 1918 | ||||||||||||
| 40 | October 19th, William Green-Scale Agreement 1918 | ||||||||||||
| 41 | October 15th, John L. Lewis 1919 | ||||||||||||
| 42 | December 11th, Strike 1919 | ||||||||||||
| 43 | December 22nd, William Green-Convention 1919 | ||||||||||||
| 44 | Colonial Coal Company "Notice" 1919 | ||||||||||||
| 45 | April 2nd, William Green 1920 | ||||||||||||
| 46 | Conference between policy Committee and Operators' Assn. 1920 | ||||||||||||
| 47 | June 21st 1921 | ||||||||||||
| 48 | December 27th, Frank Farrington 1921 | ||||||||||||
| 49 | Injunction Question against Unionization and Check-offs 1921 | ||||||||||||
| 50 | January 1st, Federation of Labor 1922 | ||||||||||||
| 51 | February 8th, Frank Farrington 1922 | ||||||||||||
| 52 | February 23rd, Walter Nesbit-elections 1922 | ||||||||||||
| 53 | March 20th, John L. Lewis 1922 | ||||||||||||
| 54 | Assessment for strike support, District #2, January 31st 1923 | ||||||||||||
| 55 | March 22nd, Testimony of Attorney J. J. Kintner before Interstate Commerce Commission 1923 | ||||||||||||
| 56 | June 20th, John L. Lewis-Dual Organizations 1923 | ||||||||||||
| 57 | September 8th, John Ghizzoni, Homer City, Pa. 1923 | ||||||||||||
| 58 | March 26th, Jacksonville Agreement (see also Box 13) 1924 | ||||||||||||
| 59 | September 4th, William Green 1924 | ||||||||||||
| 60 | January 21st, John L. Lewis 1925 | ||||||||||||
| 61 | Clearfield Bituminous Coal Corporation-Information for Former and Prospective Employees, Indiana, PA, August 22. 1927 | ||||||||||||
| 62 | October 20th, District #1 Scale 1928 | ||||||||||||
| 63 | "Notice" of Terms of Employment 1927-1929 | ||||||||||||
| 64 | UMWA District #6 Official Notice #1, January 29th 1929 | ||||||||||||
| 65 | Circular stating part of Labor provisions of the National Industrial Recovery Act, dated June 15, 1933 | ||||||||||||
| 66 | Statement of Conditions in District #2, October 15th 1930 | ||||||||||||
| 67 | February 1st 1939 | ||||||||||||
| 68 | n.d. Notice | ||||||||||||
| 69 | n.d. Checkweighmen to obtain data | ||||||||||||
| 70 | n.d. Centralization | ||||||||||||
| 71 | n.d. Distribution of Constitutions | ||||||||||||
| 72 | n.d. Denying Statement made by Operators-RE Concessions | ||||||||||||
| 73 | n.d. Denying Statement that stoppage of check-off...strike | ||||||||||||
| 74 | n.d. Knights of Labor circulars | ||||||||||||
| 75 | n.d. Western District Chicago Yardmen's Assn. to UMWA | ||||||||||||
| 76 | n.d. Information Service Circular-Research Dept., Commission on the Church and Social Service Federal Council of Churches | ||||||||||||
| Box | Folder | ||||||||||||
| 6 | 1 | Misc. Correspondence 1901, 1907, 1913, 1916, 1918-1926, 1929, n.d. (3) | |||||||||||
| 2 | Beaver Run Coal Co. Letter of Complaint 1902 | ||||||||||||
| 3 | Board Meeting 1904 | ||||||||||||
| 4 | Distributing Committees, Cataract, Pa. 1904 | ||||||||||||
| 5 | Checkweighman's Fund, Companies collecting percentage 1906 | ||||||||||||
| 6 | Hudson Mine Controversy 1908 | ||||||||||||
| 7 | Lilly Signal-Car Pushing 1908 | ||||||||||||
| 8 | Baxter Letter-Relief for Beaverdale 1908 | ||||||||||||
| 9 | Nanty Glo-checkweighmen 1908 | ||||||||||||
| 10 | Haggerty-loans 1908 | ||||||||||||
| 11 | Supply Guards to Perators 1908 | ||||||||||||
| 12 | Excessive charge on taking referendum vote 1908 | ||||||||||||
| 13 | Protest from Spangler Local 1908 | ||||||||||||
| 14 | Ehrenfeld Locals 1909 | ||||||||||||
| 15 | Letters from Insurgent L. U.'s obtaining seats at convention 1910 | ||||||||||||
| 16 | Patton-Local Union withdrawal 1910 | ||||||||||||
| 17 | Patrick Gilday from Hastings 1910 | ||||||||||||
| 18 | Richard Gilbert from Bell and Hartswich concerning case of J. T. Harrison of Weedville 1910 | ||||||||||||
| 19 | Beaverdale and DuBois protest 1912 | ||||||||||||
| 20 | Scale Committee members-machine loading net ton 1912 | ||||||||||||
| 21 | Record of Vance C. McCormick, candidate for Democratic nomination for governor-Sonman Shaft Accident 1914 | ||||||||||||
| 22 | Honorable Eugene C. Bonniwell, Clearfield, Pa. 1914 | ||||||||||||
| 23 | From Operators Association threatening suit for violating 1914 Scale Agreement 1915 | ||||||||||||
| 24 | Colver-Organization of Miners in area c.1915 | ||||||||||||
| 25 | May 18th, Resignation of Charles O'Neill 1918 | ||||||||||||
| 26 | Circular Controversy 1918 | ||||||||||||
| 27 | Four letters from F. E. Waite and William Green 1918-1922 | ||||||||||||
| 28 | Illness of Frank J. Hays and conduct at Convention 29 1921-1922 Memos 1918-1919 | ||||||||||||
| 29 | Various Letters 1923-1925 | ||||||||||||
| 30 | Candidacy announced 1920, 1926 | ||||||||||||
| 31 | Scale Committee 1927 | ||||||||||||
| 32 | Peter Mallen 1929 | ||||||||||||
| 33 | Domenick Gelotte and John L. Lewis 1909, 1933 | ||||||||||||
| 34 | American Cyanamid Corporation and C. I. O. 1939 | ||||||||||||
| 35 | National Agrmt. and District #2 1941 | ||||||||||||
| 36 | n.d. Harry W. Truitt | ||||||||||||
| 37 | Undated material concerning Local Unions in Helvetia, Nanty-Glo and Cresson | ||||||||||||
| Box | Folder | ||||||||||||
| 7 | 1 | Manifest of Bituminous Coal-Urey Ridge Coal Company 1901, 1907 | |||||||||||
| 2 | Bank Books 1902 | ||||||||||||
| 3 | Semi-Annual Audits 1902 | ||||||||||||
| 4 | Audit UMWA 1902 | ||||||||||||
| 5 | Telephone: Huntingdon and Clearfield Contract 1903 | ||||||||||||
| 6 | Pennsylvania Telephone Company contract 1903 | ||||||||||||
| 7 | Letters accompanying money 1904 | ||||||||||||
| 8 | Letters accompanying money, September (2 files) 1905 | ||||||||||||
| 9 | Letters accompanying money, October 1905 | ||||||||||||
| 10 | Letters accompanying money 1905 | ||||||||||||
| 11 | Pottersdale, Pa. 1905 | ||||||||||||
| 12 | Auditor's Report 1905 | ||||||||||||
| 13 | Letters accompanying money, March-April (2 files) 1906 | ||||||||||||
| 14 | Letters accompanying money, July-August (2 files) 1906 | ||||||||||||
| 15 | Shawmut Division Prices 1906 | ||||||||||||
| 16 | Contract: Granite Monument, Indiana, Pennsylvania for monument in Creekside, PA 1907 | ||||||||||||
| 17 | Auditor's Report 1907 | ||||||||||||
| 18 | Transfer Cards Deposited 1907 | ||||||||||||
| 19 | Dudley, Pa. 1907 | ||||||||||||
| Box | Folder | ||||||||||||
| 8 | 1 | 1908 Bids on Printing | |||||||||||
| 2 | Wage Statements: Individual Cards of District Workers 1907-1908 | ||||||||||||
| 3 | Treasury Bill for Hotel 1908 | ||||||||||||
| 4 | Commission Organizers 1908 | ||||||||||||
| 5 | Transportation bills 1908 | ||||||||||||
| 6 | Helvetia: Receipts and expenditures 1908 | ||||||||||||
| 7 | Statement and tax cards for Local #616, Hastings 1908 | ||||||||||||
| 8 | Statement and tax cards for Local #2305, Boardman 1908 | ||||||||||||
| 9 | Statement and tax cards for Local #2484, Eriten 1908 | ||||||||||||
| 10 | Statement and tax cards for Local #164, Cresson 1908 | ||||||||||||
| 11 | Statement and tax cards for Local #1493, Gallitzen 1908 | ||||||||||||
| 12 | Appeal of Executive Board by Sec'y Gilbert on Tax Question 1908 | ||||||||||||
| 13 | Audits: various locals 1909 | ||||||||||||
| 14 | Audit Report, 20th Annual UMWA Convention 1909 | ||||||||||||
| 15 | Audits-Lloydell, Pa. 1909 | ||||||||||||
| 16 | Letters to delinquent locals 1909 | ||||||||||||
| 17 | National tax receipts 1909 | ||||||||||||
| 18 | Itemized Statement, Elmora, Pa. 1909 | ||||||||||||
| 19 | Statement, Beaverdale 1909 | ||||||||||||
| 20 | July to January Monthly Statements 1909-1910 | ||||||||||||
| 21 | Telephone Service Contract 1910 | ||||||||||||
| 22 | Transportation bills (original), delegates to Special Convention 1910 | ||||||||||||
| 23 | Notice of Wage Rate 1919 | ||||||||||||
| 24 | Scale material 1919-1922 | ||||||||||||
| 25 | Wage Tabulation 1921 | ||||||||||||
| 26 | Wage Rate Material 1920, 1924 | ||||||||||||
| 27 | Cost of Living Statistics 1921-1922 | ||||||||||||
| 28 | Territory #8 Vouchers for Merchant's Bills and Relief for Monterey Coal Company 1921 | ||||||||||||
| 29 | Hollsopple, Pa. 1922 | ||||||||||||
| 30 | Account with UMWA 1922 | ||||||||||||
| 31 | Receipts 1920-1922 | ||||||||||||
| 32 | Bill of Sale 1923 | ||||||||||||
| 33 | Aspects of Unemployment Insurance 1924 | ||||||||||||
| 34 | Companies who are not now members of Operators' Assn. 1924 | ||||||||||||
| 35 | General Files 1925 | ||||||||||||
| 36 | Jefferson and Indiana Coal Company-Charles Posternook Earnings/Deductions and Membership card of Russel Henry of Cramer, PA 1926 | ||||||||||||
| 37 | Financial Accounts, bills presented in October 1927 | ||||||||||||
| 38 | Report of Traveling Auditor 1927 | ||||||||||||
| 39 | Money received from International Union 1927-1929 | ||||||||||||
| 40 | Receipts for February-April 1929 | ||||||||||||
| 41 | District #2 Coal Companies in Arrears 1947-1948 | ||||||||||||
| 42 | n.d. Mayor Hylan and Board of Estimate-mayor's committee | ||||||||||||
| 43 | n.d. Statements of expenditures | ||||||||||||
| 44 | Death Compensation Agreements | ||||||||||||
| 45 | Death Fund Record | ||||||||||||
| 46 | Stineman Employee Relief Association | ||||||||||||
| 47 | Tax Statements | ||||||||||||
| 48 | Notes, National Audit | ||||||||||||
| 49 | Rolls | ||||||||||||
| 50 | Transportation, original list to National Convention | ||||||||||||
| 51 | Onondago: Per Capita Tax | ||||||||||||
| Box | Folder | ||||||||||||
| 9 | 1 | Arnot Agreement and Letter 1900-1901 | |||||||||||
| 2 | Arnot Letters stating complaints 1901 | ||||||||||||
| 3 | Grass Flat Agreement 1901 | ||||||||||||
| 4 | Clearfield Opera House Company Agreement 1903 | ||||||||||||
| 5 | CBC Agreement 1905 | ||||||||||||
| 6 | Scale Agreement Case 1906 | ||||||||||||
| 7 | Moshannon and Snowshoe Union Agreement 1910 | ||||||||||||
| 8 | District #18 Agreement 1915 | ||||||||||||
| 9 | Violation of Scale Agreement by Peale, Peacock and Kerr Coal Company of Winburne, PA 1919 | ||||||||||||
| 10 | n.d. Agreements unsigned and undated | ||||||||||||
| 11 | Arbitration 1903 | ||||||||||||
| 12 | Arbitration Victoria Coal Company 1903 | ||||||||||||
| 13 | Arbitration decision, Beech Creek C and C Company 1906 | ||||||||||||
| 14 | Arbitration Original Rules 1906 | ||||||||||||
| 15 | Resignation of William McPherson from Arbitration Board 1906 | ||||||||||||
| 16 | Arbitration [7 files] 1906 | ||||||||||||
| 17 | Arbitration 1906-1907 | ||||||||||||
| 18 | Arbitration Cases 1907 | ||||||||||||
| 19 | Letter criticizing Arbitration Board 1908 | ||||||||||||
| 20 | Arbitration Board minutes, South Fork, Pa. 1908 | ||||||||||||
| 21 | Arbitration Cases 1908 | ||||||||||||
| 22 | Arbitration Case-August 31st [2 files] 1909 | ||||||||||||
| 23 | Arbitration Cases 1909 | ||||||||||||
| 24 | Arbitration Decisions 1909-1910 | ||||||||||||
| 25 | Arbitration Cases 1910 | ||||||||||||
| 26 | Arbitration Cases 1911 | ||||||||||||
| 27 | Arbitration Cases 1912 | ||||||||||||
| 28 | Arbitration Decisions, Richard Cargo 1912 | ||||||||||||
| 29 | Arbitration Cases 1913 | ||||||||||||
| 30 | David Baxter vs. Sonman Shaft Coal Co. 1914 | ||||||||||||
| 31 | J. J. Feely vs. Portage Coal Mining Co. 1914 | ||||||||||||
| 32 | Arbitration Cases 1915 | ||||||||||||
| 33 | Arbitration Cases 1916 | ||||||||||||
| 34 | Arbitration Cases 1918 | ||||||||||||
| 35 | Arbitration Cases 1919 | ||||||||||||
| 36 | Arbitration Cases 1920 | ||||||||||||
| 37 | Arbitration Cases 1923 | ||||||||||||
| 38 | Arbitration Cases 1925 | ||||||||||||
| 39 | Arbitration Cases 1926 | ||||||||||||
| 40 | Arbitration Cases 1927 | ||||||||||||
| 41 | Arbitration Cases 1930 | ||||||||||||
| 42 | n.d. Arbitration Cases | ||||||||||||
| 43 | n.d. Umpire Decision | ||||||||||||
| 44 | n.d. Unknown Commission Case-Exhibits #10 and #11 mentioned (pages 7 and 8 only-unidentified in any way) mentions various communities | ||||||||||||
| Box | Folder | ||||||||||||
| 10 | 1 | Complaints and Decisions of F. D. Thomas 1900 | |||||||||||
| 2 | List of men who brought suit against B and C and C Company at Peale 1902 | ||||||||||||
| 3 | Lawsuit involving Morris Run Coal Company vs. Polish Roman Catholic Congregation 1905 | ||||||||||||
| 4 | Umpire's Decision 1906 | ||||||||||||
| 5 | Irvona C and C Company Case 1906 | ||||||||||||
| 6 | Investigating Committee Report 1907 | ||||||||||||
| 7 | Affidavit 1909 | ||||||||||||
| 8 | Complaint-Clearfield 1909 | ||||||||||||
| 9 | Thomas McClement-denial of making statement 1909 | ||||||||||||
| 10 | Evidence on BR and P Official-graft charge 1909-1910 | ||||||||||||
| 11 | Decision-W. S. Davidson, complaintant vs. Glenwood Coal Co., respondent 1910 | ||||||||||||
| 12 | Complaint of Harry Crago 1910 | ||||||||||||
| 13 | Complaint of V. S. Davidson 1910 | ||||||||||||
| 14 | Report of Committee on Davidson Case, Clymer, Pa. 1910 | ||||||||||||
| 15 | Original Decisions and Complaints of Robert Baxter 1910-1911 | ||||||||||||
| 16 | DecisionRobert Baxter vs. Irvona Coal and Coke Company 1911 | ||||||||||||
| 17 | Testimony given on case at Mine #3 Conifer, Pa 1911 | ||||||||||||
| 18 | Complaint of Hugh McGinty 1911 | ||||||||||||
| 19 | Frank E. Waite vs. Shawmut Mining Co.-Sonman Shaft 1911 | ||||||||||||
| 20 | Cases submitted by Robert Baxter 1910-1912 | ||||||||||||
| 21 | Cases submitted by R. Crage 1910-1912 | ||||||||||||
| 22 | Complaints and Decisions from Territory #2 1912 | ||||||||||||
| 23 | Complaints and Decisions from Territory #3 Congregation 1912-1914 | ||||||||||||
| 24 | Complaints and Decisions from Territory #4 1912 | ||||||||||||
| 25 | Complaints and Decisions from Territory #5 1912-1914 | ||||||||||||
| 26 | Complaints and Decisions from Territory # 6 1912-1914 | ||||||||||||
| 27 | Complaints and Decisions from Territory #8 1912-1914 | ||||||||||||
| 28 | Complaint, Sonman, Pa.- Shoemaker Coal Mining Company 1912 | ||||||||||||
| 29 | Complaint, DuBois, Pa. 1912 | ||||||||||||
| 30 | Complaint, Tyler, Pa. 1912 | ||||||||||||
| 31 | Puddy Walters vs. B and S Coal Co. 1913 | ||||||||||||
| 32 | Sonman Shaft Case 1914 | ||||||||||||
| 33 | Official Report of Disputes and Grievances-Commissioners, (June-July) 1915 | ||||||||||||
| 34 | Freely vs. Miller Shaft Coal Co., Dunlo, Pa. 1915 | ||||||||||||
| 35 | William Walsh vs. Springfield Coal Co., Nanty Glo, Pa 1915 | ||||||||||||
| 36 | James Mark vs. Northwestern Mg. Ex. Co. Rep. 1915 | ||||||||||||
| 37 | Committee from Glen Ritchey appearing before Dsitrict Executive 1915 | ||||||||||||
| 38 | Official Report of Disputes and Grievances 1915 | ||||||||||||
| 39 | Decision 1916 | ||||||||||||
| 40 | Litzinger Brothers vs. Charles Hancuff et. al. 1917 | ||||||||||||
| 41 | Cases heard at Beaverdale 1918 | ||||||||||||
| 42 | Decisions of Baxter 1919 | ||||||||||||
| 43 | Violation of Scale Agreement, DuBois, Pa. 1920 | ||||||||||||
| 44 | Harry Carnahan and William Pennington vs. Springfield Coal Mining Company 1921 | ||||||||||||
| 45 | William Keller vs. Cascade Coal and Coke Co., DuBois, Pa. 1922 | ||||||||||||
| 46 | June 15th, Cascade Coal and Coke Company, Sykesville, Dispute and Decision: Andy Motto and Brunett Webber 1923 | ||||||||||||
| 47 | Complaint-Wages for Day Laborers 1924 | ||||||||||||
| 48 | Findings of Committee appointed to investigate Protest of the election of H. J. Romese 1925 | ||||||||||||
| 49 | Pittsburgh Gas Coal Company-Closing of Whiskey Run (last mine in operation) April 14, 1925 | ||||||||||||
| 50 | Pa. Coal and Coke Co. vs. Fred Thomas et. al. 1927 | ||||||||||||
| 51 | Deputy Sheriffs-abuse of power and legal action taken by union 1927 | ||||||||||||
| 52 | Manufactured Gas vs. Natural Gas 1939 | ||||||||||||
