

Maps are filed in flat map drawers and arranged
by countries in alphabetical order.
|
Government Information Department
|
Drawer # |
Title |
Scale | Publisher/Year |
| 9 | Algeria | N/A | CIA/1987 | |
| 9 | Benin (Dahomey) | N/A | CIA/1987 | |
| 9 | Burkina Faso (Upper Volta) | 1:1,700,000 | CIA/1987 | |
| 9 | Rwanda and Burundi | 1:1,000,000 | CIA/1968 | |
| 9 | Chad | 1:3,890,000 | CIA/1969 | |
| 9 | Afghanistan Districts | N/A | CIA/2003 | |
| 9 | Afghanistan | 1:2,500,000 | CIA/1989 | |
| 9 | The Kingdom of Bhutan | 1:253,400 | Univ. of Kentucky/1965 | |
| 9 | Burma | 1:3,990,000 | CIA/1972 | |
| 9 | Cambodia (Kampuchea) | 1 inch:50 Miles | CIA/1983 | |
| 9 | Cambodia | 1:1,750,000 | CIA/1968 | |
| 9 | Geologic Map of the Altiplano and cordillera Occidental, Bolivia | 1:500,000 | U.S. Geo. Survey/1992 | |
| 9 | Canada | N/A | Canada Gov./1970 | |
| 9 | Territorial Evolution of Canada | 1:50,500,000 | Canada Gov./1969 | |
| 9 | Bay of Quinte | 1:60,588 | Canada Gov./1977 | |
| 9 | Map of A portion of The Icefield Ranges, St. Ellas Mountains, Yukon Territory, Canada | 1:30,000 | CanadaGov./1970 | |
| 9 | East Toronto | 1:25,000 | CanadaGov./1970 | |
| 9 | West Toronto | 1:25,000 | CanadaGov./1970 | |
| 9 | Toronto | 1:250,000 | USGS/1962 | |
| 9 | Champlain Au/To Lac Saint-Pierre | 1:36,000 | CanadaGov./1977 | |
| 9 | Alaska, Northern Canada, and Greenland | 1:5,00,000 | Am. Geo. Soc./1948 | |
| 9 | Agincourt Ontario | 1:25,000 | CanadaGov./1974 | |
| 9 | Highland Creek Ontario | 1:25,000 | CanadaGov./1974 | |
| 9 | Thornhill Ontario | 1:25,000 | CanadaGov./1974 | |
| 9 | Weston Ontario | 1:25,000 | CanadaGov./1974 | |
| 9 | Memphremagog Quebec | 1:63,360 | Dept. of national Defence/1944 | |
| 9 | Toronto Ontario - Land Use | 1:25,000 | CanadaGov./1964 | |
| 9 | Hamilton Sound- eastern Portion | 1:40,000 | CanadaGov./1978 | |
| 9 | Principal Mineral Areas of Canada | 1:7,603,200 | CanadaGov./1980 | |
| 9 | New Brunswick | 1:500,000 | CanadaGov./1955 | |
| 9 | Orographical Map of the Dominion of Canada | 1:7,920,000 | CanadaGov./1931 | |
| 9 | The Making of Canada Prairie Provinces | 1:3,017,000 | National Geo. Soc./1994 | |
| 9 | Canada - Cultural Features | 1 inch to 250miles | Graphic Learning Corp./N/A | |
| 9 | Altiplano and Cordillera Occidental, Bolivia -Map showing areas designated persissive and favorable for selected mineral deposit typed (Bulletin 1975, plate 2-8 | 1:500,000 | USGS/1992 | |
| 9 | Bolivia | 1:3,250,000 | CIA/1968 | |
| 9 | Brazil | 1:11,800,000 | CIA/1970 | |
| 9 | Argentina | 1:7,550,000 | Cia/1971 | |
| 9 | Bulgaria | 1:1,000,000 | CIA/1968 | |
| 9 | Bosnia and Herzegovina | 1:1,000,000 | CIA/1993 | |
| 9 | 1966 Northern Territory, Australia | 1=200 miles | Australia Gov./1966 | |
| 9 | Australia and New Zealand Natural Vegetation | 1:6,000,000 | George Philip and Son/1947 | |
| 9 | Bulgaria | 1:1,000,000 | CIA/1972 | |
| 10 | Nationalist China | 1:1,000,000 | U.S. Army Topo. Comm./1972 | |
| 10 | South China Sea | 1:2,900,000 | CIA/1995 | |
| 10 | China | 1:5,000,000 | CIA/1979 | |
| 10 | China's Water Power Development | N/A | Asian Research Service/1984 | |
| 10 | China's Urban Development | N/A | Asian Research Service/1985 | |
| 10 | China's Coal Mining Industry | Asian Research Service/1984 | ||
| 10 | China's growth of Industry | N/A | Asian Research Service/1984 | |
| 10 | China's Railway Network | N/A | Asian Research Service/1984 | |
| 10 | China's Human Resources | N/A | Asian Research Service/1984 | |
| 10 | China's Agricultural Economy | N/A | Asian Research Service/1985 | |
| 10 | Communist China | 1:10,000,000 | CIA/1969 | |
| 10 | Land Use in Northeast China 1973- a view from landsat-1 | 1:600,000 | Assoc. of Am. Geo./1975 | |
| 10 | Central Shanghai | 1:12,500 | CIA/N/A | |
| 10 | Map of China | 1:4,000,000 | Chinese Acad. Of Geo./1956 | |
| 10 | China | 1:5,000,000 | CIA/1996 | |
| 10 | Red China | N/A | Time Inc./1955 | |
| 10 | Chengdu | 1:15,000 | CIA/1989 | |
| 10 | The People's Republic of China | N/A | N/A | |
| 10 | Colombia | 1:4,000,000 | CIA/1970 | |
| 10 | Colombia | 1:3,630,000 | CIA/1966 | |
| 11 | Azimutthal Equidistant Projection - Centered on Abis Al Mustajaddah, Egypt | N/A | CIA/1989 | |
| 11 | Egypt | N/A | CIA/1971 | |
| 11 | Senegal and Gambia | 1:1,500,000 | CIA/1987 | |
| 11 | Ghana | 1:1,500,000 | CIA/1987 | |
| 11 | Ethiopia | 1:4,000,000 | CIA/1969 | |
| 11 | Belgian Congo Hypsometry | N/A | AMS/1958 | |
| 11 | Gabon | 1:1,690,000 | CIA/1968 | |
| 11 | Democratic Republic of the Congo | 1:3,890,000 | CIA/1967 | |
| 11 | United Arab Republic | 1:3,220,000 | CIA/1969 | |
| 11 | Cyprus | 1:500,000 | CIA/1967 | |
| 11 | El Salvador | 1:750,000 | CIA/1980 | |
| 11 | Cuba | 1 = 100 miles | CIA/1960 | |
| 11 | Mapa de los Paisajes Cuba | 1 = 100 KM | N/A/1967 | |
| 11 | Dominican Republic | 1:1,100,000 | CIA/1966 | |
| 11 | Cuba | 1:2,450,000 | CIA/1960 | |
| 11 | Cuba | 1:1,000,000 | CIA/1992 | |
| 11 | Ecuador | 1:2,500,000 | CIA/1973 | |
| 11 | El Salvador | 1:750,000 | CIA/1980 | |
| 11 | Topograhische Karte- Mannheim (Germany) | 1:50,000 | Landesvermessungsamt Baden-Wurttemberg/1991 | |
| 11 | Topograhische Karte- Koin (Germany) | 1:50,000 | Landesvermessungsamt Baden-Wurttemberg/1991 | |
| 11 | Topograhische Karte- Kaub (Germany) | 1:50,000 | Landesvermessungsamt Baden-Wurttemberg/1991 | |
| 11 | Nuorgam, Finland | 1:50,000 | N/A/1979 | |
| 11 | Turku - Finland | 1:20,000 | N/A/1981 | |
| 11 | topografinen Kartta - Finland | 1:50,000 | N/A/1981 | |
| 11 | Nuorgan, Finland | 1:20,000 | N/A/1977 | |
| 11 | Finland | 1:2,500,000 | CIA/1969 | |
| 11 | Topograhische Karte- Koblenz | 1:50,000 | Landesvermessungsamt Baden-Wurttemberg/1991 | |
| 11 | Frankfurt, Germany | 1:500,000 | War Office/1942 | |
| 11 | Topograhische Karte- Heidelberg-Sud | 1:50,000 | Landesvermessungsamt Baden-Wurttemberg/1991 | |
| 11 | Sankt Goarshausen, Germany | 1:25,000 | Landesvermessungsamt Baden-Wurttemberg/1995 | |
| 11 | Azimuthal Equidistant Projection Centered on Frankfurt, West Germany | 1;32,000,000 | CIA/1986 | |
| 11 | France | 1:2,330,000 | CIA/1968 | |
| 11 | Road Map, South Gernany | 1:500,000 | AMA/1961 | |
| 11 | Breitenbach-Neuhof, Germany | 1:50,000 | U.S. Army Command/1983 | |
| 11 | Town plan of Dresden, Germany | 1:15,000 | War Office/1944 | |
| 11 | Rheinhafen-anlagen Basel-Stadt, Germany | 1:2,500 | Rheinschiffahrtsdirektion Basel/1980 | |
| 11 | Heidelberg - Nord | 1:500,000 | Landesvermessungsamt Baden-Wurttemberg/1991 | |
| 11 | Topograhische Karte- Bonn | 1:50,000 | Landesvermessungsamt Baden-Wurttemberg/1991 | |
| 11 | Croatia | 1:1,200,000 | CIA/1996 | |
| 11 | Czechoslovakia | 1:1,435,000 | CIA/1969 | |
| 12 | Guinea | 1:1,510,000 | CIA/1987 | |
| 12 | India | 1:6,530,000 | CIA/1970 | |
| 12 | States of Bihar, ORISSA, Bengal & Assam | N/A | India/N/A | |
| 12 | Map of India | 1:4,500,000 | Gov. of India/1972 | |
| 12 | India; scheduled castes and tribes | 1:6,000,000 | Ed. Suppl. Corp/1967 | |
| 12 | India | World Explore Map | CIA/1997 | |
| 12 | Indian Ocean | 1:19,200,000 | ||
| 12 | States of kashmir, Punjab, Himachal prodesh… | N/A | Gov. of India/ | |
| 12 | States of Madhya Pradesh | N/A | Gov. of India/ | |
| 12 | Andhra Pradesh, Madras, Mysore and Kerala | N/A | Gov. of India/ | |
| 12 | States and Districts of India | 67 Miles to 1 inch | Gov. of India/ | |
| 12 | States of Maharashtra and Gujarat | N/A | Gov. of India/ | |
| 12 | Honduras | 1:1,500,000 | CIA/1969 | |
| 12 | Honduras | 1:1,500,000 | CIA/1983 | |
| 12 | Guatemala | 1:1,510,000 | CIA/1972 | |
| 12 | British Honduras | 1:500,000 | USGS/1955 | |
| 12 | Honduras | 1:1,500,000 | CIA/1983 | |
| 12 | Guatemala | 1 inch =70 miles | AMS/N/A | |
| 12 | Haiti | 1:1,100,000 | CIA/1994 | |
| 12 | Map of the Island of Grenada | 1:63,360 | AMS/1968 | |
| 12 | Grenada | 1:63,360 | War Office/1933 | |
| 12 | Guatemala | 1:1,500,000 | Cia/1983 | |
| 12 | Hungary | 1:1,250,000 | CIA/1969 | |
| 12 | Greece | 1:1,850,000 | CIA/1969 | |
| 13 | Ivory Coast | 1:1,900,000 | CIA/1987 | |
| 13 | Central and Southern Iraq | 1:1,000,000 | CIA/2004 | |
| 13 | Iraq | 1:1,600,000 | CIA/2004 | |
| 13 | Ethnographical Map of Turanians | N/A | Japan Turanian Assoc./1967 | |
| 13 | Iran | 1:2,500,000 | Army Map Service/1952 | |
| 13 | Central and Southern Iraq | 1:1,000,000 | CIA/2004 | |
| 13 | Central and Southern Iraq | 1:1,000,000 | CIA/2003 | |
| 13 | Iraq | 1:1,600,000 | CIA/2003 | |
| 13 | Iran | 1:4,400,000 | CIA/1991 | |
| 13 | Greater Jerusalem, 803197AI (R00349), April 2005 | N/A | CIA/2006 | |
| 13 | Israel and Occupied Territories | 1:1,256,000 | CIA/1968 | |
| 13 | Iran | 1:3,750,000 | CIA/1996 | |
| 13 | Iran | 1:3,750,000 | CIA/1996 | |
| 13 | Iran-country Profile | 1:4,000,000 | CIA/2004 | |
| 13 | Indonesia | 1:7,740,000 | CIA/1969 | |
| 13 | Indonesia: Timor | 1:1,000,000 | CIA/1999 | |
| 13 | Japan and Adjacent Regions of Asia and pacific Ocean | 1:8,000,000 | national Geo. Soc./1944 | |
| 13 | Japan | 1:2,000,000 | CIA/1953 | |
| 13 | Japan | 1:3,540,000 | U.S. Army Topo. Comm./1972 | |
| 13 | Japan | 1:2,000,000 | Army Map Service/1945 | |
| 13 | Azimuthal Equidistant projection centered on Tokyo, Japan | 1:34,000,000 | CIA/1990 | |
| 13 | Jamaica | 1:500,000 | CIA/1968 | |
| 13 | Italy road Map | 1:1,200,000 | Army Map Service/1943 | |
| 14 | Mauritania | 1:3,500,000 | CIA/1987 | |
| 14 | Mali | 1:4,000,000 | CIA/1987 | |
| 14 | Kenya | 1:2,370,000 | CIA/1974 | |
| 14 | Malagasy Republic Comoro Islands and Reunion | 1:3,000,000 | CIA/1968 | |
| 14 | Syria and Lebanon | N/A | CIA/1957 | |
| 14 | Southern Lebanon & Vicinity | 1:150,000 | CIA/1990 | |
| 14 | Jordan | 1:1,200,000 | CIA/1968 | |
| 14 | Jordan | 1:1,000,000 | CIA/1986 | |
| 14 | Cambodge-Laos-Viet Nam | 1:2,000,000 | N/A/1954 | |
| 14 | Malaysiad and Brunei | 1:3,525,000 | CIA/1968 | |
| 14 | Malacca | /1:253,440 | Army map Service/1962 | |
| 14 | Korean Peninsula | 1:1,200,000 | CIA/1989 | |
| 14 | North Korea | 1:1,220,000 | CIA/1972 | |
| 14 | Southern Korea | 1:700,000 | N/A/1970 | |
| 14 | South Korea | 1:1,200,000 | U.S. Army Topo. Comm./1972 | |
| 14 | The former Yugoslav Republic of Macedonia | 1:800,000 | CIA/1994 | |
| 14 | The former Yugoslav Republic of Macedonia | 1:800,000 | CIA/1994 | |
| 14 | Libya | N/A | CIA/1987 | |
| 14 | The Maghreb Population Density | N/A | Association of American Geography/1971 | |
| 15 | Morocco | N/A | CIA/1969 | |
| 15 | Niger | CIA/1969 | ||
| 15 | Nigeria | 1:2,950,000 | CIA/1972 | |
| 15 | Mozambique (Portugal) | 1:3,860,000 | CIA/1969 | |
| 15 | South Yemen with Muscat and Oman | 1:3,500,000 | CIA/1969 | |
| 15 | Nepal | 1:1,547,000 | CIA/1968 | |
| 15 | Mongolia | 1:2,500,000 | CIA/1978 | |
| 15 | Pakistan | N/A | India/N/A | |
| 15 | Mexico | 1:3,000,000 | CIA/1993 | |
| 15 | Republic of Panama (Sheet I, II, III) | 1:500,000 | Engineer, USARCARIS/1960 | |
| 15 | Nicaragua | 1:1,500,000 | CIA/1979 | |
| 15 | Panama Hypsometry | 1 inch = 12000 feet | AMS/1956 | |
| 15 | Mexico | 1:55,500,000 | CIA/1989 | |
| 15 | Land of the Maya - a traveler's map | 1:1,609,000 | National Geo. Soc./1989 | |
| 15 | Republica De Panama | 1 = 40 KM | N/A/1960 | |
| 15 | Mexico | 1:5,500,000 | CIA/1968 | |
| 15 | Nicaragua | 1:1,500,000 | CIA/1965 | |
| 15 | Panama | 1:1,500,000 | CIA/1970 | |
| 15 | Map of the Canal Zone and Vicinity | 1:100,000 | U.S. Army Map Service/1949 | |
| 15 | Map of the Canal Zone and Vicinity | 1:100,000 | U.S. Army Map Service/1958 | |
| 15 | Panama | 1:1,500,000 | CIA/1974 | |
| 15 | District Divisions of the Republic of Panama | 1:1,200,000 | N/A/1961 | |
| 15 | Mexico - U.S. Mexico borderlands | 1:3,000,000 | CIA/1993 | |
| 15 | Vogntoglengdekart-Norway | 1 = 100 KM | N/A/1982 | |
| 15 | Norway | 1:3,000,000 | CIA/1971 | |
| 15 | Map of the Netherlands | 1:500,000 | Netherlands Topo. Survey, Nethelands/N/A | |
| 16 | Libya | CIA/1987 | ||
| 16 | Philippines | 1:3,620,000 | CIA/1968 | |
| 16 | Philippines | 1:1,750,000 | CIA/1990 | |
| 16 | Azimuthal Equidistand Projection centered on Clark Airbase, Philippines | 1:34,000,000 | CIA/1986 | |
| 16 | Peru | 1:4,000,000 | CIA/1970 | |
| 16 | Paraguay | 1:3,000,000 | CIA/1969 | |
| 16 | Peru | 1:4,000,000 | CIA/1967 | |
| 16 | Odessa, USSR (Russia) | 1:1,000,000 | Army Map Service/1957 | |
| 16 | Romania | 1:1,700,000 | CIA/1970 | |
| 16 | Poland | 1;2,000,000 | N/A/1956 | |
| 16 | Poland | 1:2,000,000 | Cia/1967 | |
| 16 | Portugal | 1:1,500,000 | CIA/1968 | |
| 16 | The Political and Map of the USSR | N/A | Novosti Press Agency Publishing House/1989 | |
| 16 | Hypsometric Map of CCCP USSR | 1:2,500,000 | N/A/1958 | |
| 16 | USSR Summary Map | 1 = 1000 miles | CIA/1974 | |
| 16 | USSR Terrain and Transportation | 1;12,000,000 | CIA/1974 | |
| 16 | Soviet Union | 1:10,000,000 | CIA/1989 | |
| 16 | USSR | 1:12,000,000 | CIA/1968 | |
| 16 | Moscow | 1:35,000 | N/A/1986 | |
| 16 | Moscow | 1:150,000 | CIA/1990 | |
| 16 | Moscow: aspects of urban morphology | 1:95,000 | Asso. Of Am. Geo./1976 | |
| 16 | Central Moscow | 1:15,000 | CIA/1986 | |
| 16 | Street Map of central Kiev | 1:15,000 | Cia/1992 | |
| 16 | USSR and Adjacent Areas | 1:8,000,000 | War Office and Air Ministry/1960 | |
| 17 | Azimutthal Equidistant Projection - Centered on Kigali, Rwanda | N/A | CIA/1989 | |
| 17 | Sudan | N/A | CIA/1986 | |
| 17 | Senegal and Gambia | 1:1,500,000 | CIA/1972 | |
| 17 | Sierra Leone | 1:920,000 | CIA/1969 | |
| 17 | Tanzania | 1:3,000,000 | CIA/1966 | |
| 17 | Somalia | 1:3,600,000 | CIA/1992 | |
| 17 | Somali Republic - Terrain & Transportation | 1:3,485,000 | CIA/1966 | |
| 17 | South Africa Energy Resources and Facilities, May 1995 | N/A | CIA/1995 | |
| 17 | Syria | 1:1,300,000 | CIA/2004 | |
| 17 | The Kingdom of Sikkim | 1:150,000 | Univ. of Kenducky/1969 | |
| 17 | Ceylon Hypsometry (Sri Lanka) | N/A | AMS/1957 | |
| 17 | Thailand | N/A | CIA/1951 | |
| 17 | Thailand | N/A | CIA/1957 | |
| 17 | Thailand | 1:3,000,000 | CIA/1970 | |
| 17 | North Thailand | 1:1,250,000 | U.S Army Map Service/1963 | |
| 17 | Taiwan Population Distribution, 1965 | 1:500,000 | Assoc. of Am. Geo./1969 | |
| 17 | Taiwan province | 1:500,000 | Army Map Service/1964 | |
| 17 | Surinam | 1:2,000,000 | CIA/1968 | |
| 17 | Sweden | 1:3,500,000 | CIA/1973 | |
| 17 | Spain | 1:2,650,000 | CIA/1974 | |
| 18 | Tunisia | N/A | CIA/1972 | |
| 18 | Dahomey and Togo Hospitals and Terrain, 1968 | 1:1,500,000 | CIA/1968 | |
| 18 | Uganda | 1:1,730,000 | CIA/1968 | |
| 18 | The United States | 1:4,561,920 | National Geo. Soc./1956 | |
| 18 | The United States of America | 1:500,000 | National Geo. Soc./1946 | |
| 18 | The United States Political | 1 inch to 400 miles | N/A | |
| 18 | National energy transportation systems Series (19 sheets) | 1:7,500,000 | USGS/1976 | |
| 18 | Principal electric facilities in the United States | 1 inch = 55 miles | Federal Power Commission/1974 | |
| 18 | Land and Water of the U.S. | 1 inch = 400 | N/A | |
| 18 | Housing Built before and after 1950 | 1:5,000,000 | Census Bureau/1960 | |
| 18 | 1990 District offices | N/A | U.S. Maps/1988 | |
| 18 | Economic Development Districts | 1 inch to 300 miles | Commerce Dept./1976 | |
| 18 | Livelihood Areas of the U.S. | 1:7,500,000 | USGS/1941 | |
| 18 | Percent change in Employment in the Private Sector | Census/1:5,000,000 | U.S. Maps/1975 | |
| 18 | Major Army, navy and air force installations in the U.S. | 1:3,500,000 | Army Map Service/1956 | |
| 18 | Major Extra high voltage transmission lines | N/A | Dept. of Energy/1978 | |
| 18 | Major Army, navy and air force installations in the U.S. | 1:3,500,000 | Army Map Service/1970 | |
| 18 | Major Basins and Strctural features of U.S. | 1 inch to 200 miles | Univ. of Illinois/1960 | |
| 18 | U.S. Foreign Service Posts and Dept. of State Jurisdictions | 1:40,000,000 | CIA/1992 | |
| 18 | Number of children 5 to 17 years old below the poverty level in 1969 | 1:5,000,000 | U.S. maps/1969 | |
| 18 | Boundaries of Counties, U.S. | 1:10,000,000 | GPO/1969 | |
| 18 | Water Resources of the U.S. | 1:3,168,000 | Fish and Wild Life Service/1991 | |
| 18 | BEA Economic Areas | 1 inch to 500 miles | Dept. of Commerce/1977 | |
| 18 | U.S.A. - historical Boundaries | 1:3,168,000 | USGS/1964 | |
| 18 | Trinidad and Tobago | 1:500,000 | CIA/1969 | |
| 19 | U.S. Foreign Service Posts | CIA/1996 | ||
| 19 | National Wildlife Refuge System | 1:3,168,000 | USGS/1978 | |
| 19 | American Railroads | 1:4,000,000 | Asso. Of Am. Railroads/N/A | |
| 19 | United States | 1:7,000,000 | USGS/1939 | |
| 19 | Indian Land Cessions | N/A | Louisana State uni./1971 | |
| 19 | Portrait Map of United States | 1 inch:60 Miles | Rand McNally/N/A | |
| 19 | Metropolitan Statistical Areas | N/A | U.S. Maps/1990 | |
| 19 | Landforms of the United States | N/A | N/A/1957 | |
| 19 | Major transportation facilities of the U.S. | N/A | Geographic Info. Services/1995 | |
| 19 | Metropolitan Statistical Areas | N/A | U.S. Maps/1993 | |
| 19 | Tectonostratigraphic map of the cordilleran orogenic belt conterminous United States | N/A | Geo. Soc. Of Am./1993 | |
| 19 | Divisions of the United States | 1:7,000,000 | USGS/1946 | |
| 19 | Appalachian Region | :2,500,000 | USGS/1965 | |
| 19 | Map of the United States | 1:8,340,000 | National Geo. Soc./1993 | |
| 20 | Zimbabwe (Rhodesia (U.K)) | 1:1,900,000 | CIA/1967 | |
| 20 | Zimbabwe (Southern Rhodesia (U.K) | 1:2,170,000 | CIA/1970 | |
| 20 | Zambia | 1:2,750,000 | CIA/1968 | |
| 20 | Azimuthal Equidistant Projection Centered on Kinshasa, Zaire | 1:32,000,000 | CIA/1987 | |
| 20 | Yemen | N/A | N/A/2002 | |
| 20 | Yemen | 1:1,280,000 | CIA/1980 | |
| 20 | North Vietnam | 1:1,750,000 | CIA/1967 | |
| 20 | South vietnam | 1;1,760,000 | CIA/1969 | |
| 20 | Venezuela | 1:3,200,000 | CIA/1969 | |
| 20 | Venezuela | 1:3,200,000 | CIA/1972 | |
| 20 | Guyana | 1:2,500,000 | CIA/1969 | |
| 20 | Uruguay | 1:1,500,000 | CIA/1967 | |
| 20 | Yugoslavia | 1:1,850,000 | CIA/1969 |
Correspondence regarding this site should be sent to its maintainer, Jin Pang. Please see IUP's statement regarding pages that do not officially represent the university.
Updated: November, 2006