

Maps are filed in flat map drawers and arranged by
continents in alphabetical order.
|
Government Information Department
|
Drawer # | Map Title | Scale | Publisher/Year |
| 3 | Africa | N/A | Heiff Jones, Inc./1984 | |
| 3 | Africa | N/A | National Geographical Society/1980 | |
| 3 | Africa: Countries of the Nile | N/A | National Geographical Society/1963 | |
| 3 | Africa: Terrain and Transportation | N/A | CIA/1987 | |
| 3 | Africa: ... Mosquito Species (10 sheets) | N/A | Univ. of Pitt./1965 | |
| 3 | Africa: Ethnolinguistic Groups | N/A | CIA/1996 | |
| 3 | Horn of Africa | N/A | CIA/1995 | |
| 3 | Horn of Africa | N/A | CIA/1995 | |
| 3 | Export Production in tropical Africa by Commodity or Group and by Percent of Total Value in 1957 | N/A | N/A/1987 | |
| 3 | Physiographic Diagram of Africa | N/A | The Geographical Press/N/A | |
| 3 | Africa | N/A | CIA/1990 | |
| 3 | North-central Africa | N/A | CIA/1989 | |
| 3 | Northwest Africa | N/A | CIA/1991 | |
| 3 | Major Ethnic Groups in Predominately Muslim Areas | N/A | CIA/1989 | |
| 3 | Northeastern Africa | N/A | CIA/1989 | |
| 3 | Northwest Africa | N/A | CIA/1991 | |
| 3 | West Africa | 1:3,000,000 | CIA/1983 | |
| 3 | Southern Africa | 1:8,500,000 | CIA/1989 | |
| 3 | Southern Africa | 1:7,920,000 | The National Geography Society/1962 | |
| 3 | African Countries - South of Equator showing Dates of Independence | N/A | Bear Films, Inc./N/A | |
| 3 | Burma | 1:2,000,000 | CIA/1991 | |
| 4 | North America - Selected Tick Species (12 sheets) | 1:23,145,000 | Univ. of Pitt./1967 | |
| 4 | North America - Average Annual Precipitation | 1:23,145,000 | Univ. of Pitt./1967 | |
| 4 | United States, Southern Canada, and Newfoundland | 1:5,000,00 | Am. Geo. Soc./1948 | |
| 4 | North America Before Columbus | 1;10,610,000 | National Geo. Soc./191972 | |
| 4 | Latin America - selected (various) species | 1:29,684,000 | Univ. of Pitt/1966 | |
| 4 | World Events - Latin America | 1 inch = 250 miles | Time and Life/1964 | |
| 4 | AIDS and HIV in Latin America and the Caribbean | N/A | USAID/1993 | |
| 4 | Latin America | 1:13,000,000 | CIA/2006 | |
| 4 | Latin America | 1:13,000,000 | CIA/1986 | |
| 4 | Middle America | 1:6,120,000 | CIA/1996 | |
| 4 | Latin America | 1:13,000,000 | CIA/1997 | |
| 4 | Central America | 1:1,500,000 | CIA/1990 | |
| 4 | Archeological map of Middle America | 1:2,250,000 | National Geo. Soc./1968 | |
| 4 | Central America | 1:1,500,000 | CIA/1990 | |
| 4 | Central America | 1:2,500,000 | CIA/1974 | |
| 4 | West Indies and Central America | 1:4,815,360 | National Geo. Soc/1970 | |
| 4 | Caribbean america | 1 = 500 miles | Cia/1986 | |
| 4 | South America | 1:8,000,000 | CIA/1987 | |
| 4 | South America | 1:4,500,000 | CIA/1991 | |
| 4 | Carte Geologique de L'amerique du sud | 1:5,000,000 | N/A/1964 | |
| 4 | South America Northwest | 1:4,500,000 | CIA/1991 | |
| 4 | America Del Sur | 1:8,500,000 | American map Corp./N/A | |
| 4 | Ethno-linguistic distribution of South American Indias | 1:8,500,000 | Asso. Am. Geo/1967 | |
| 4 | Legende Generale | 1:5,000,000 | N/A/1955 | |
| 5 | Antarctica | 1:6,000.000 | American Geographical Soc./1958 | |
| 5 | Antarctica: Research stations and Territorial Claims | N/A | N/A/1984 | |
| 5 | U.S. Antarctic Inspection, 1983 | 1:17,250,000 | CIA/1984 | |
| 5 | Antarctica Map Folio Series | N/A | AMS/1964 | |
| 5 | Folio 1 - Aeronomical Maps for the Antarctic (9 plates) | N/A | N/A | |
| 5 | Folio 2 - Physical characteristics of the Antarctic Ice Sheet (10 plates) | N/A | N/A | |
| 5 | Folio 3 - Antarctic Maps and survey, 1900-1964 (10 plates) | N/A | N/A | |
| 5 | Folio 4 - The Antarctic atmosphere: climatology of the troposphere (8 plates) | N/A | N/A | |
| 5 | Folio 5 - Terrestrial Life of Antarctica (11 plates) | N/A | N/A | |
| 5 | Folio 6 - Structure of Antarctic - waters between 20' W and 170' W (14 plates) | N/A | N/A | |
| 5 | Folio 16 - Morphology of the Earth in the Antarctic and subantarctic (8 plates) | N/A | N/A | |
| 5 | Folio 17 - Marine Sediments of the Southern Oceans (9 plates) | N/A | N/A | |
| 6 | Asia - Azimuthal Equal-Area Projection | 12 sheets | Univ. of Pitt./1966 | |
| 6 | Asia and adjacent area | 1:15,000,000 | National Geo. Soc./1951 | |
| 6 | Plastic Relief Map of Asia | N/A | U.S. Army/1963 | |
| 6 | East Asia and Oceania | 1:18,000,000 | CIA/2002 | |
| 6 | Peoples of Southwest Asia | 1:7,800,000 | CIA/1982 | |
| 6 | Eurasia | 1:9,000,000 | CIA/2006 | |
| 6 | Eurasia | 1:9,000,000 | CIA/1994 | |
| 6 | Iraq-Iran central and Southern border areas | 1:670,000 | CIA/1980 | |
| 6 | Middle East Area- Oilfields and facilities | 1:4,500,000 | CIA/1980 | |
| 6 | West Bank and Vicinity | 1:150,000 | CIA/1984 | |
| 6 | Middle East Area-Oil and Gas | 1:4,500,000 | CIA/1984 | |
| 6 | Bioclimatic Map of the Mediterranean Region | N/A | N/A | |
| 6 | Middle East | 1:14,500,000 | CIA/1993 | |
| 6 | West Bank and Vicinity | 1:150,000 | CIA/1992 | |
| 6 | The Eastern Mediterranean Region | 1:1,000,000 | CIA/1997 | |
| 6 | The Persian Gulf | 1:1,600,000 | CIA/1987 | |
| 6 | Pushtun Territory: Groups, Tribes, Population, density, and Migration Routes | 1:2,800,000 | CIA/1979 | |
| 6 | Kashmir Region | N/A | CIA/2004 | |
| 6 | Eastern Mediterranean | 1:1,775,000 | National Geo. Soc./1978 | |
| 6 | Middle East | 1:9,504,000 | Rand McNally/N/A | |
| 6 | Middle East | N/A | Teacher's Discovery/1991 | |
| 6 | Arabian Peninsula Hypsometry | N/A | AMA/1958 | |
| 6 | Western Asia | 1:700,000 | CIA/1991 | |
| 6 | Aegean Sea Region | 1:3,300,000 | CIA/2006 | |
| 6 | The Mediterranean Basin | 1:6,500,000 | CIA/1998 | |
| 6 | Golan Hights, 1991 | 1:150,000 | CIA/1992 | |
| 6 | Southwest Asia | 1:6,500,000 | CIA/1986 | |
| 6 | The Middle East | 1:4,500,000 | CIA/1991 | |
| 6 | Middle East Countries | 1:4,500,000 | U.S. Army Force/1951 | |
| 6 | Eurasia | Various | Army Map Service/1971 | |
| 6 | South Asia | 1:3,860,000 | CIA/1994 | |
| 6 | Mainland Southeast Asia | 1:3,000,000 | CIA/1988 | |
| 6 | Southeast Asia | 1:7,200,000 | CIA/1986 | |
| 6 | The Spratly Islands and paracel islands (Asia) | 1:800,000 | CIA/1992 | |
| 6 | East Asia | 1:8,000,000 | CIA/1997 | |
| 6 | East Asia | 1:8,000,000 | CIA/2004 | |
| 6 | Northeast Asia | 1:3,000,000 | CIA/1992 | |
| 6 | Eastern Asia | 1:14,500,000 | CIA/1984 | |
| 7 | The Mediterranean Basin | Physical | CIA/1986 | |
| 7 | Europe -Selected…species (map 1 - 9) | 1:13,418,000 | Univ. of Pitt/1967 | |
| 7 | Europe: average annual precipitaion | 1:13,418,000 | Univ. of Pitt/1967 | |
| 7 | International geological map of Europe and the Mediteranean Region | 1:500,000 | Bundesanstalt fur Bodenforschung and UNESCO/1971 | |
| 7 | Europe | 1:4,300,000 | CIA/1983 | |
| 7 | Europe | 1:3,500,000 | N/A | |
| 7 | Europe | 1;4,300,000 | CIA/1991 | |
| 7 | The Balkans | 1:2,500,000 | CIA/1993 | |
| 7 | Akseltrykkart (North Europe) | N/A | N/A/1980 | |
| 7 | Eastern Europe | 1:2,500,000 | CIA/1991 | |
| 7 | Eastern Europe coal infrastructure | 1:4,000,000 | CIA/1991 | |
| 7 | Eastern Europe electric Power infrastructure | 1:4,000,000 | CIA/1991 | |
| 7 | Eastern Europe Oil and gas infrastructure | 1:4,100,000 | CIA/1991 | |
| 8 | The Pacific Area | Political | CIA/1992 | |
| 8 | The Pacific Area | 1:21,000,000 | CIA/1995 | |
| 8 | Southwest Pacific Islands Hypsometry | 1 = 400 miles | CIA/1958 | |
| 8 | East Asia and Oceania | 1:18,000,000 | CIA/1991 | |
| 8 | Southwest Pacific | N/A | Navy Dept, US/1944 | |
| 8 | The Pacific Area | 1:21,000,000 | CIA/1982 | |
| 8 | Guam and Trust Territory of the Pacific Islands, including Northern Mariana Islands | 1:6,336,000 | USGS/1973 | |
| 8 | Australasia and other pacific islands-selected … species | 1:36,838,000 | Univ. of Pitt/1967 |
Back to Government Documents Home Page
Correspondence regarding this site should be sent to its maintainer, Jin Pang. Please see IUP's statement regarding pages that do not officially represent the university.
Updated: March, 2007