

Maps are filed in flat map drawers and arranged by states in alphabetical order.
|
Map Home Page Government Information Department
|
Drawer # | Map Name | Scale | Issuer | Series/ sheet # | Year |
| 51 | Map of Alaska | 1:5,000,000 | USGS | N/A | 1929 | |
| 51 | Needles, Arizona-California | 1: 250,000 | USGS | N/A | 1939 | |
| 51 | Acolita, California | 1:62500 | USGS | N/A | 1953 | |
| 51 | Calexico, California | 1:62,500 | USGS | N/A | 1957 | |
| 51 | Briones Valley, California | 1:24,000 | USGS | N/A | 1959 | |
| 51 | Cucamontga, California | 1:62,500 | AMS | N/A | 1947 | |
| 51 | Bolinas, California | 1:24,000 | USGS | N/A | 1954 | |
| 51 | Concord, California | 1:62,500 | USGS | N/A | 1959 | |
| 51 | Fort Ross, California | 1:24,000 | USGS | N/A | 1978 | |
| 51 | Fresno South, California | 1:24,000 | AMS | N/A | 1963 | |
| 51 | Index map, California | 1:125,000 | USGS | N/A | 1959 | |
| 51 | Beatty, Nevada-California | 1:1000,000 | USGS | N/A | 1986 | |
| 51 | San Bernardino, California | 1:62,500 | USGS | N/A | 1954 | |
|
51 |
Sonoma, California | 1:62,500 | USGS | 15 minute Series | 1951 | |
| 51 | Santa Rosa, California | 1:62,500 | USGS | 15 minute Series | 1954 | |
| 51 | Seaside, Monterey County, California | 1:25,000 | AMS | 1657 III SE/V895 | 1950 | |
| 51 | Sierra City. California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Sierraville, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Sonoma, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | Summit Valley, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Thousand Oaks, California | 1:24,000 | USGS | 7.5 minute Series | 1950 | |
| 51 | Tomales, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Tustin, California | 1:24,000 | USGS | 7.5 minute Series | 1965 | |
| 51 | Twitchell Dam, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Walnut Creek, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Woodside, California | 1:24,000 | USGS | 7.5 minute Series | 1961 | |
| 51 | Yorba Linda, California | 1:24,000 | USGS | 7.5 minute Series | 1964 | |
| 51 | Sebastopol, California | 1:62,500 | USGS | 15 minute Series | 1954 | |
| 51 | Richmond, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Rancho Mirage, California | 1:24,000 | USGS | 7.5 minute Series | 1957 | |
| 51 | Redwood Point, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Reedley, California | 1:24,000 | USGS | 7.5 minute Series | 1966 | |
| 51 | San Francisco South, California | 1:24,000 | USGS | 7.5 minute Series | 1956 | |
| 51 | San Geronimo, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | San Leandro, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | San Luis Rey, California | 1:24,000 | USGS | 7.5 minute Series | 1968 | |
| 51 | San Luis Rey, California | 1:24,000 | USGS | 7.5 minute Series | 1948 | |
| 51 | San Mateo, California | 1:24,000 | USGS | 7.5 minute Series | 1956 | |
| 51 | San Quentin, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | San Francisco, California | 1:62,500 | USGS | 15 minute Series | 1947 | |
| 51 | San Dimas, California | 1:24,000 | USGS | 7.5 minute Series | 1966 | |
| 51 | San Rafael, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Sattley, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Seal Beach, California | 1:24,000 | USGS | 7.5 minute Series | 1965 | |
| 51 | Sears Point, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | San Francisco North, California | 1:24,000 | USGS | 7.5 minute Series | 1956 | |
| 51 | South Gate, California | 1:24,000 | USGS | 7.5 minute Series | 1964 | |
| 51 | Ventura, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | Rutherford, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | Two Rock, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Valley Ford, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Yountville, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | San Mateo, California | 1:62,500 | USGS | 15 minute Series | 1939 | |
| 51 | Mt. Whitney, California | 1:62,500 | USGS | 15 minute Series | 1939 | |
| 51 | Gold Lake, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Guasti, California | 1:24,000 | USGS | 7.5 minute Series | 1966 | |
| 51 | Half Moon Bay, California | 1:24,000 | USGS | 7.5 minute Series | 1961 | |
| 51 | Haypress Valley, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Heyward, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Half Moon Bay, California | 1:62,500 | USGS | 15 minute Series | 1961 | |
| 51 | Glamis, California | 1:62,500 | USGS | 15 minute Series | 1955 | |
| 51 | Healdsburg, California | 1:62,500 | USGS | 15 minute Series | 1955 | |
| 51 | Heber, California | 1:62,500 | USGS | 15 minute Series | 1957 | |
| 51 | Heyward, California | 1:62,500 | USGS | 15 minute Series | 1959 | |
| 51 | Guerneville, California | 1:24,000 | USGS | 7.5 minute Series | 1955 | |
| 51 | Glen Ellen, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Gilray, California | 1:24,000 | USGS | 7.5 minute Series | 1955 | |
| 51 | Hunters Point, California | 1:24,000 | USGS | 7.5 minute Series | 1956 | |
| 51 | La Habra, California | 1:24,000 | USGS | 7.5 minute Series | 1964 | |
| 51 | Kenwood, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Inverness, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Inglewood, California | 1:24,000 | USGS | 7.5 minute Series | 1964 | |
| 51 | Petaluma Point, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Petaluma River, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Point Bonita, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Point Dume, California | 1:24,000 | USGS | 7.5 minute Series | 1950 | |
| 51 | Point Reyes NE, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Palo Alto, California | 1:24,000 | USGS | 7.5 minute Series | 1961 | |
| 51 | Petaluma , California | 1:24,000 | USGS | 7.5 minute Series | 1953 | |
| 51 | Petaluma , California | 1:62,500 | USGS | 15 minute Series | 1954 | |
| 51 | Port Chicago, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Point Reyes, California | 1:62,500 | USGS | 15 minute Series | 1954 | |
| 51 | Plantation, California | 1:24,000 | USGS | 7.5 minute Series | 1977 | |
| 51 | Mountain View, California | 1:24,000 | USGS | 7.5 minute Series | 1961 | |
| 51 | Montara Mountain, California | 1:24,000 | USGS | 7.5 minute Series | 1956 | |
| 51 | Las Trampas Ridge, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | MT. Tamalpais, California | 1:62,500 | USGS | 15 minute Series | 1950 | |
| 51 | Newark, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Novato, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Oakland West, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Ontario, California | 1:62,500 | USGS | 15 minute Series | 1954 | |
| 51 | MT. Baldy, California | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 51 | MT. George, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | MT Vaca, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | Napa, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | Ontario, California | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 51 | Mare Island, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Midway Will, California | 1:62,500 | USGS | 15 minute Series | 1954 | |
| 51 | MT Vaca, California | 1:62,500 | USGS | 15 minute Series | 1951 | |
| 51 | Mare Island, California | USGS | 15 minute Series | 1947 | ||
| 51 | Gilroy, California | 1:24,000 | USGS | 7.5 minute Series | 1955 | |
| 51 | Fairfield South, California | 1:24,000 | USGS | 7.5 minute Series | 1949 | |
| 51 | Drakes Bay, California | 1:24,000 | USGS | 7.5 minute Series | 1953 | |
| 51 | Double Point, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Dogtooth Peak, California | 1:24,000 | USGS | 7.5 minute Series | 1982 | |
| 51 | Cuttings Wharf, California | 1:24,000 | USGS | 7.5 minute Series | 1949 | |
| 51 | Corona North, California | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 51 | Cordelia, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | Cathedral City, California | 1:24,000 | USGS | 7.5 minute Series | 1958 | |
| 51 | Calpine, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Cahuilla Mountain, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Bodega Head, California | 1:24,000 | USGS | 7.5 minute Series | 1942 | |
| 51 | Benicia, California | 1:24,000 | USGS | 7.5 minute Series | 1959 | |
| 51 | Arched Rock, California | 1:24,000 | USGS | 7.5 minute Series | 1942 | |
| 51 | Burrel, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Capell Valley, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 51 | Antelope Valley, California | 1:24,000 | USGS | 7.5 minute Series | 1981 | |
| 51 | Arched Rock, California | 1:24,000 | USGS | 7.5 minute Series | 1977 | |
| 51 | Black Star Canyon, California | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 51 | Burrel, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Camp Meeker, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Cathedral City, California | 1:24,000 | USGS | 7.5 minute Series | 1958 | |
| 51 | Cazadero, California | 1:24,000 | USGS | 7.5 minute Series | 1978 | |
| 51 | Cotati, California | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 51 | Duncans, California | 1:24,000 | USGS | 7.5 minute Series | 1979 | |
| 51 | El Cajon, California | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 51 | Fairfield North, California | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 52 | Mouth of Arroyo Colorado, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 52 | Soda Canyon, Colorado | 1:62,500 | USGS | 15 minute Series | 1934 | |
| 52 | Arvada, Colorado | 1:24,000 | USGS | 7.5 minute Series | 1965 | |
| 52 | Commerce City, Colorado | 1:24,000 | USGS | 7.5 minute Series | 1965 | |
| 52 | Stamford, Connecticut | 1:62,500 | USGS | 15 minute Series | 1951 | |
| 52 | Glenville, Connecticut-New York | 1:31,680 | USGS | 7.5 minute Series | 1951 | |
| 52 | Wilmington, Delaware-New Jersey | 1:62,500 | USGS | 15 minute Series | 1936 | |
| 52 | Palatka, Florida | 1:24,000 | USGS | 15 minute Series | 1926 | |
| 52 | Savannah, Georgia | 1:1,000,000 | USGS | N. I-17 | 1952 | |
| 52 | Waipuhu, Hawaii | 1:62,500 | USGS | 7.5 minute Series | 1968 | |
| 52 | Oahu, hawaiian Islands | 1:250,000 | AMS | NF 4-11 | 1950 | |
| 52 | Island of Maui, Hawaii | 1:62,500 | USGS | N2032.5-W15557.5/30.5x45.5 | 1948 | |
| 52 | Island of Molokai, Hawaii | 1:62,500 | USGS | N/A | 1957 | |
| 52 | Kahuku, Hawaii | 1:62,500 | USGS | N2130-W15737.5/12.5x20 | 1942 | |
| 52 | Kauai, Hawaiian Islands | 1:250,000 | AMS | NF 4-6 | 1951 | |
| 52 | Honululu, Hawaii | 1:62,500 | USGS | N2115-W15737.5/15x20 | 1942 | |
| 52 | Kaunakakai, Hawaii | 1:62,500 | USGS | N2100-W15700/15x20 | 1942 | |
| 52 | Kalaupapa, Hawaii | 1:62,500 | USGS | N2100-W15640/15x20 | 1942 | |
| 52 | Kapaa, Hawaii | 1:62,500 | USGS | N2200-W15915/15x15 | 1942 | |
| 52 | Waimea, Hawaii | 1:62,500 | USGS | N2145-W159307/15x20 | 1942 | |
| 52 | Waialua, Hawaii | 1:62,500 | USGS | N2130-W15757.5/12.5x20 | 1942 | |
| 52 | Haieakala, Hawaii | 1:62,500 | USGS | N2035-W15600/10x15 | 1942 | |
| 52 | Index to Topographic maps and Geologic folios, Hawaii | 1:100,000 | USGS | N/A | 1933 | |
| 52 | Koolau, Hawaii | 1:62,500 | USGS | N2045-W15600/12.5x15 | 1942 | |
| 52 | Kahoolawe, Hawaii | 1:62,500 | USGS | N2030-W15630/15x12.5 | 1942 | |
| 52 | Niihau, Hawaii | 1:62,500 | USGS | N2146-W16002/16x13 | 1942 | |
| 52 | Lihue, Hawaii | 1:62,500 | USGS | N2145-W15915/15 | 1942 | |
| 52 | Lahaina, Hawaii | 1:62,500 | USGS | N2047.5-W15630/15x12.5 | 1942 | |
| 52 | Kahului,, Hawaii | 1:62,500 | USGS | N2045-W15615/15 | 1942 | |
| 52 | Waipahu, Hawaii | 1:62,500 | USGS | N2115-W15757.5/15x20 | 1942 | |
| 52 | Lanai Island, Hawaii | 1:62,500 | USGS | N2042.5-W15647.5/15x17.5 | 1942 | |
| 52 | Wainiha, Hawaii | 1:62,500 | USGS | N2200-W159.30/15x20 | 1942 | |
| 52 | Maui, Hawaiian Islands | 1:250,000 | AMS | NF 4-16 | 1951 | |
| 52 | Index Map of the Hawaiian Islands | 1:125,000 | AMS | W631 | 1945 | |
| 52 | Custer County, Idaho | 1'' 5 miles | USGS | Bulletin 1991 | 1991 | |
| 52 | Milan, Illinois-Iowa | 1:62,500 | USGS | 15 minute Series | 1938 | |
| 52 | Berwyn, Illinois | 1:24,000 | USGS | 7.5 minute Series | 1963 | |
| 52 | Jackson Park, Illinois | 1:24,000 | USGS | 679-N-I-E/2-SE/4 | ? | |
| 52 | Chicago, Illinois | 1:1,000,000 | USGS | N. K-16 | 1948 | |
| 52 | Leavenworth, Kansas; Mo., | 1:50,000 | AMS | 7062 IV | 1963 | |
| 52 | Boothbay, Maine | 1:62,500 | USGS | 15 minute Series | 1941 | |
| 52 | Woodstock, N.B., Can,' Maine, U.S. | 1:125,000 | USGS | NL 19-6 | 1959 | |
| 52 | Edmundston, N.B., Quebec, Can.; Maine, U.S. | 1:125,000 | USGS | NL 19-2 | 1962 | |
| 52 | Quebec, Quebec, Can.; Maine, U.S. | 1:125,000 | USGS | NL 19-4 | 1962 | |
| 52 | Campbellton, N.B., Can.; Maine, U.S. | 1:125,000 | USGS | NL 19-3 | 1963 | |
| 52 | Siasconset, Massachusetts | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 52 | Lynn, Massachusetts | 1:24,000 | USGS | 7.5 minute Series | 1970 | |
| 52 | Hudson, Massachusetts | 1:25,000 | AMS | N4222.5-W7130/7.5 | 1949 | |
| 52 | Boston, Massachusetts | 1:1,000,000 | USGS | N/A | 1912 | |
| 52 | Boston, North America ( Massachusetts) | 1:1,000,000 | AMS | NK 19 | 1947 | |
| 52 | Thunder Bay, Ontario, Canada; Michigan; Minnesota, U.S. | 1:125,000 | USGS | NM 16-`10 | 1959 | |
| 52 | West Duluth, Minnesota-Wissconsin | 1:24,000 | USGS | 7.5 minute Series | 1954 | |
| 52 | Vergas, Minnesota | 1:62,500 | USGS | 15 minute Series | 1936 | |
| 52 | Kenora, Ont., Manitoba, Can.; Minnesota., U.S. | 1:125,000 | USGS | NM 15-7 | 1968 | |
| 52 | Minneapolis, United States (Minnesota ) | 1:1,000,000 | USGS | NL 15 | 1954 | |
| 52 | Quetico, Ont., Can,; Minnesoda., U.S. | 1:125,000 | USGS | NM 15-12 | 1957 | |
| 52 | Springfield, Missouri | USGS | 1:250,000 | NJ 15-8 | 1969 | |
| 52 | Joplin, Missouri | USGS | 1:250,000 | NJ 15-87, V 502 | 1974 | |
| 52 | Springfield, Missouri, Western United States | 1:250,000 | USGS | NJ 15-8 | 1969 | |
| 52 | Joplin, Missouri, Western United States | 1:250,000 | USGS | NJ 15-87, V 502 | 1974 | |
| 52 | Saypo, Montana | 1:62,500 | USGS | 15 minute Series | 1933 | |
| 52 | Sunnyhill School, Montana | 1:24,000 | USGS | 7.5 minute Series | 1948 | |
| 52 | Dagmar, Montana | 1:24,000 | USGS | 7.5 minute Series | 1946 | |
| 52 | Peerless 4 SW, Montana | 1:24,000 | USGS | 7.5 minute Series | 1973 | |
| 52 | Alkali Coulee, Montana | 1:24,000 | USGS | 7.5 minute Series | 1948 | |
| 52 | State of Montana | 1:100,000 | USGS | ? | 1968 | |
| 52 | Hydrologic Unit Map-Nebraska | 1:500,000 | USGS | N/A | 1974 | |
| 52 | Beatty, Nevada-California | 1:1000,000 | USGS | N/A | 1986 | |
| 52 | Las Vegas, Nevada (JOG-Air) | 1:250,000 | DOD | NJ 11-12; ED. 1 | 1966 | |
| 52 | Las Vegas, Nevada (JOG-Ground) | 1:250,000 | DOD | NJ 11-12; ED. 1 | 1966 | |
| 52 | Blue Diamond NE, Nevada | 1:24,000 | USGS | 7.5 minute Series | 1972 | |
| 52 | Woodbury, New Jersey-Pennsylvania | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 52 | Camden, New Jersey-Pennsylvania | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 52 | Columbus, New Mexico | 1: 250,000 | USGS | N/A | 1940 | |
| 52 | Chautauqua, New York | 1:62,500 | USGS | 15 minute Series | 1939 | |
| 52 | Boliton, New York | 1:62,500 | USGS | 15 minute Series | 1940 | |
| 52 | Riverhead, New York | 1:62,500 | USGS | 15 minute Series | 1931 | |
| 52 | Watkins, New York | 1:62,500 | USGS | 15 minute Series | 1939 | |
| 52 | Hudson River, North America (New York) | 1:1,000,000 | AMS | NK 18 | 1951 | |
| 52 | Canton, New York | 1:24,000 | USGS | 7.5 minute Series | 1964 | |
| 52 | Kingston, Ont., Can.; New York , U.S. | 1:125,000 | USGS | NL 18-10 | 1954 | |
| 52 | Lake Champlain, New York, United States | 1:250,000 | USGS | NL 18-12 | 1948 | |
| 52 | Sparta West, North Carolina-Virginia | 1:24,000 | USGS | 7.5 minute Series | 2000 | |
| 53 | Pierpont, Ohio-Pennsylvania | 1:24,000 | USGS | 7.5 minute Series | 1994 | |
| 53 | Leon, Ohio-PA | 1:24,000 | USGS | 7.5 minute Series | 1994 | |
| 53 | Bristow, Oklahoma | 1:62,500 | USGS | 15 minute Series | 1939 | |
| 53 | Tulsa, Oklahoma | USGS | 1:250,000 | NJ 1`5-10, V 502 | 1973 | |
| 53 | McAlester, Oklahoma Western United States | USGS | 1:250,000 | NI 15-4 | 1949 | |
| 53 | Tulsa, Oklahoma - Western United States | 1:250,000 | USGS | NJ 1`5-10, V 502 | 1973 | |
| 53 | Mineral Resource Potential Map-Harney and Malheur Counties, Oregon | 1:62,500 | USGS | Bulletin 1739-B | 1981 | |
| 53 | Williamsport, Pennsylvania | 1:250,000 | USGS | NK 18-7 | 1964 | |
| 53 | Pierpont, Ohio-Pennsylvania | 1:24,000 | USGS | 7.5 minute Series | 1994 | |
| 53 | Lake Erie, Pennsylvania | 1:1,000,000 | USGS | N. K-17 | 1949 | |
| 53 | Woodbury, New Jersey-Pennsylvania | 1:24,000 | USGS | 7.5 minute Series | 1967 | |
| 53 | Harrisburgh, Pennsylvania | USGS | 1:250,000 | NK18-10, V 501 | 1969 | |
| 53 | North-East, Pennsylvania- NY | 1:62,500 | USGS | 15 minute Series | 1943 | |
| 53 | Harrisburgh, Pennsylvania, Eastern United States | 1:250,000 | USGS | NK18-10, V501 | 1969 | |
| 53 | Kings Mountain, South and North Carolina | 1:62,500 | USGS | 15 minute Series | 1932 | |
| 53 | Buena Vista, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Santa Rosa, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Los Fresnos, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Laguna Atascosa, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Port Isabel, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Mouth of Rio Grande, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Mouth of Arroyo Colorado, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | La Paloma, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | La Leona, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Harlingen, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | West Brownsvelle, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1946 | |
| 53 | Padre Island no.2, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1946 | |
| 53 | Padre Island no.1, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1985 | |
| 53 | Santa Rosa, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1946 | |
| 53 | Laguna Vista, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1946 | |
| 53 | Palmitto Hill, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | La Coma, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Santa Maria, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | La Feria, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Combes, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Padre Island no.3, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1944 | |
| 53 | East Brownsvelle Cameron County, Texas | USGS | 1:31, 680 | N/A | 1943 | |
| 53 | Barreda, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Rio Hondo, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Paso Real, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Southmost, Cameron County, Texas | USGS | 1:31, 680 | N/A | 1945 | |
| 53 | Bone Spring, Texas | USGS | 1:31, 680 | N/A | 1932 | |
| 53 | Fish Springs, Utah | 1: 250,000 | USGS | N/A | 1933 | |
| 53 | Seep Ridge, Utah-Colorado | 1:100,000 | USGS | N3930-W10900/30x60 | 1981 | |
| 53 | Vernal, Utah-Colorado | 1:100,000 | USGS | N4000-W10900/30x60 | 1980 | |
| 53 | Westwater, Utah-Colorado | 1:100,000 | USGS | N3900-W10900/30x60 | 1980 | |
| 53 | Brattleboro, Vermont-New Hampshire | 1:24,000 | USGS | 15 minute Series | 1947 | |
| 53 | Burlington, Vermont | 1:62,500 | USGS | 15 minute Series | 1948 | |
| 53 | Natural Bridge, Virginia | 1:62,500 | USGS | 15 minute Series | 1944 | |
| 53 | Mathews, Virginia | 1:62,500 | USGS | 15 minute Series | 1941 | |
| 53 | Chesapeake Bay, Virginia-Maryland | 1:1,000,000 | USGS | N.J-18 | 1942 | |
| 53 | Beverly, Washington | 1:62,500 | USGS | 15 minute Series | 1934 | |
| 53 | Cascade Range (Washington-Pacific Ocean) | 1:1,000,000 | USGS | N. L-10 | 1951 | |
| 53 | Granite Falls, Washington | 1:24,000 | USGS | 7.5 minute Series | 1989 | |
| 53 | Baker Pass, Washington | 1:24,000 | USGS | 7.5 minute Series | 1989 | |
| 53 | Mount Stickney, Washington | 1:24,000 | USGS | 7.5 minute Series | 1989 | |
| 53 | Wallace Lake, Washington | 1:24,000 | USGS | 7.5 minute Series | 1989 | |
| 53 | Olympic National Park & Vicinity, Washington | 1:125,000 | USGS | N4725.5-W12306/44.5x104 | 1957 | |
| 53 | Victoria, B.C., Can; Washington, U.S. | 1:125,000 | USGS | NM 10-11 | 1957 | |
| 53 | Point Pleasant, West Virginia-Ohio | 1:62,500 | USGS | 15 minute Series | 1929 | |
| 54 | Fremont Peak, Wyoming | 1:62,500 | USGS | 15 minute Series | 1933 | |
| 54 | Morrison Canyon, Wyoming | 1:24,000 | USGS | 7.5 minute Series | 1951 | |
| 54 | Ray Lake, Wyoming | 1:24,000 | USGS | 7.5 minute Series | 1952 | |
| 54 | Weiser Pass, Wyoming | 1:24,000 | USGS | 7.5 minute Series | 1953 | |
| 54 | Frederiksted, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1968 | |
| 54 | Western St. Thomas, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1958 | |
| 54 | Eastern St. John, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1958 | |
| 54 | East Point, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1958 | |
| 54 | Central St. Thomas, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1955 | |
| 54 | Eastern St. Thomas, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1954 | |
| 54 | Christiansted, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1958 | |
| 54 | Western St. John, Virgin Islands, U.S. | USGS | 1:24,000 | N/A | 1958 | |
| 54 | Virgin Islands, U.S.-Frederiksted | 1:24,000 | USGS | 7.5 Minute | 1968 | |
| 54 | Virgin Islands, U.S.-Western St. Thomas | 1:24,000 | USGS | 7.5 Minute | 1955 | |
| 54 | Virgin Islands, U.S.-Eastern St. John | 1:24,000 | USGS | 7.5 Minute | 1958 | |
| 54 | Virgin Islands, U.S.-East Point | 1:24,000 | USGS | 7.5 Minute | 1958 | |
| 54 | Virgin Islands, U.S.-Central St. Thomas | 1:24,000 | USGS | 7.5 Minute | 1955 | |
| 54 | Virgin Islands, U.S.-Eastern St. Thomas | 1:24,000 | USGS | 7.5 Minute | 1954 | |
| 54 | Virgin Islands, U.S.-Christiansted | 1:24,000 | USGS | 7.5 Minute | 1958 | |
| 54 | Virgin Islands, U.S.-Western St. John | 1:24,000 | USGS | 7.5 Minute | 1958 | |
| 54 | Moca, Puerto Rico | 1:20,000 | USGS | N1822.5-W6700/7.5 | 1956 | |
| 54 | Comerio, Puerto Rico | 1:20,000 | USGS | N1807.5-W660.5/7.5 | 1957 | |
| 54 | Corozal, Puerto Rico | 1:20,000 | USGS | N1815-W6615/7.5 | 1957 | |
| 54 | Sabana Grande, Puerto Rico | 1:20,000 | USGS | N1800-W6652.5/7.5 | 1956 | |
| 54 | San German, Puerto Rico | 1:20,000 | USGS | N1800-W6700/7.5 | 1957 | |
| 54 | San Juan, Puerto Rico | 1:20,000 | USGS | N1822.5-W6600/7.5 | 1957 | |
| 54 | Punta Verraco, Puerto Rico | 1:20,000 | USGS | N1752.5-W6645/7.5 | 1958 | |
