

Maps are filed in flat map drawers and arranged by regions.
|
Government Information Department
|
Drawer # | Map Name | Issuer | Scale | Series # | Year |
| 46 | Canton, Ohio; PA; W. VA. | USGS | 1:250,000 | Transparency | 1973 | |
| 46 | Harrisburg, Pennsylvania | USGS | 1:250,000 | Transparency | 1972 | |
| 46 | Newark, New Jersey; Pennsylvania; New York | USGS | 1:250,000 | Transparency | 1974 | |
| 46 | Pittsburgh, Pennsylvania | USGS | 1:250,000 | Transparency | 1970 | |
| 46 | Scranton, Pennsylvania; New York; New Jersey | USGS | 1:250,000 | Transparency | 1972 | |
| 46 | Warren, Pennsylvania; New York | USGS | 1:250,000 | Transparency | 1973 | |
| 46 | Williamsport, Pennsylvania, New York | USGS | 1:250,000 | Transparency | 1971 | |
| 47 | Albany, New York; Connecticut; Massachusetts; New Hampshire; Vermont | USGS | 1:250,000 | L-134 | 1975 | |
| 47 | Williamsport, Pennsylvania, New York | USGS | 1:250,000 | L-37 | 1971 | |
| 47 | Edmondson, New Brunswick, Quebec, Canada; Maine, U.S. | USGS | 1:250,000 | L-46 | 1975 | |
| 47 | Campbellton, New Brunswick, Canada; Maine, U.S. | USGS | 1:250,000 | L-45 | 1975 | |
| 47 | Woodstock, New Brunswick, Camada; Maine, U.S. | USGS | 1:250,000 | L-49 | 1975 | |
| 47 | Quebec, Quebec, Canada; Maine, U.S. | USGS | 1:250,000 | L-48 | 1975 | |
| 47 | Boston, Massachusetts; new Hampshire; Connecticut; Rhode Island; Maine | USGS | 1:250,000 | L-69 | 1972 | |
| 47 | Salisbury, Maryland; Delaware; New Jersey; Virginia | USGS | 1:250,000 | L-65 | 1973 | |
| 47 | Washington, D.C.; Maryland; Virginia | USGS | 1:250,000 | L-201 | 1972 | |
| 47 | Bangor, Maine | USGS | 1:250,000 | L-66 | 1973 | |
| 47 | Presque Isle, Maine, United States; Quebec, Canada | USGS | 1:250,000 | L-115 | 1975 | |
| 47 | Harrisburg, Pennsylvania | USGS | 1:250,000 | L-32 | 1972 | |
| 47 | Baltimore, Maryland; Pennsylvania; Virginia; West Virginia | USGS | 1:250,000 | L-113 | 1974 | |
| 47 | Fredericton, new Brunswick, Canada; Maine, United States | USGS | 1:250,000 | L-47 | 1975 | |
| 47 | Millinocket, Maine | USGS | 1:250,000 | L-114 | 1975 | |
| 47 | Ashland, Wisconsin; Michigan; Minnesota | USGS | 1:250,000 | L-172 | 1976 | |
| 47 | Quincy, Illinois; Missouri | USGS | 1:250,000 | L-98 | 1969 | |
| 47 | Charleston, West Virginia; Ohio | USGS | 1:250,000 | L-57 | 1972 | |
| 47 | Cleveland, Ohio; Pennsylvania; United States, Ontario, Canada | USGS | 1:250,000 | L-72 | 1972 | |
| 47 | Paducah, Kentucky; Illinois; Missouri; Indiana | USGS | 1:250,000 | L-63 | 1973 | |
| 47 | Erie, Pennsylvania | USGS | 1:250,000 | L-31 | 1974 | |
| 47 | Warren, Pennsylvania; New York | USGS | 1:250,000 | L-36 | 1973 | |
| 47 | Newark, New Jersey; Pennsylvania; New York | USGS | 1:250,000 | L-33 | 1974 | |
| 47 | Hartford, Connecticut; New York; New Jersey; Massachusetts | USGS | 1:250,000 | L-79 | 1970 | |
| 47 | Providence, Rhode Island; Massachusetts; Connecticut; New York | USGS | 1:250,000 | L-84 | 1974 | |
| 47 | Eastport, Maine, U.S., Nova Scotia, New Brunswick, Canada | USGS | 1:250,000 | L-74 | 1975 | |
| 47 | Glen Falls, New York; New Hampshire; Vermont | USGS | 1:250,000 | L-185 | 1972 | |
| 47 | Sherbrooke, Canada; U. S. | USGS | 1:250,000 | L-116 | 1975 | |
| 47 | Portland, Maine; New Hampshire | USGS | 1:250,000 | L-83 | 1973 | |
| 47 | New York, New York; New Jersey; Connecticut | USGS | 1:250,000 | L-82 | 1972 | |
| 47 | Bath, Maine | USGS | 1:250,000 | L-44 | 1973 | |
| 47 | Decatur, Illinois | USGS | 1:250,000 | L-181 | 1973 | |
| 47 | Scranton, Pennsylvania; New York; New Jersey | USGS | 1:250,000 | L-35 | 1974 | |
| 47 | Pittsburgh, Pennsylvania | USGS | 1:250,000 | L-34 | 1970 | |
| 47 | Grand Rapids, Michigan | USGS | 1:250,000 | L-187 | 1972 | |
| 47 | Jenkins, Kentucky; Virginia; West Virginia | USGS | 1:250,000 | L-112 | 1976 | |
| 47 | Bluefield, West Virginia; Virginia; Kentucky | USGS | 1:250,000 | L-109 | 1973 | |
| 47 | Richmond, Virginia; Maryland | USGS | 1:250,000 | L-140 | 1973 | |
| 47 | Cumberland, Maryland; West Virginia | USGS | 1:250,000 | L-111 | 1973 | |
| 47 | Clarksburg, West Virginia; Ohio; Pennsylvania | USGS | 1:250,000 | L-110 | 1973 | |
| 47 | Major Land Uses in the United States | USGS | 1:5,000,000 | N/A | 1950 | |
| 48 | Winston-Salem, North Carolina; Tennessee; Virginia | USGS | 1:250,000 | L-108 | 1976 | |
| 48 | Dyersburg, tennessee; Illinois; Kentucky; Missouri | USGS | 1:250,000 | L-136 | 1973 | |
| 48 | Tupelo, Mississippi; Alabama; Tennessee | USGS | 1:250,000 | L-94 | 1972 | |
| 48 | West Point, Mississippi; Alabama | USGS | 1:250,000 | L-95 | 1972 | |
| 48 | Phenix City, Alabama; Georgia | USGS | 1:250,000 | L-91 | 1973 | |
| 48 | Charlotte, North Carolina; South Carolina | USGS | 1:250,000 | L-102 | 1976 | |
| 48 | Pensacola, Florida | USGS | 1:250,000 | L-13 | 1973 | |
| 48 | Hattiesburg, Mississippi; Alabama; Louisiana | USGS | 1:250,000 | L-92 | 1972 | |
| 48 | Gadsden, alabama; Tennessee | USGS | 1:250,000 | L-90 | 1972 | |
| 48 | Greensboro, North Carolina; Virginia | USGS | 1:250,000 | L-103 | 1974 | |
| 48 | Raleigh, North Carolina | USGS | 1:250,000 | L-106 | 1972 | |
| 48 | Birmingham, Alabama | USGS | 1:250,000 | L-88 | 1972 | |
| 48 | Atlanta, Georgia; Alabama | USGS | 1:250,000 | L-87 | 1974 | |
| 48 | Daytona Beach, Florida | USGS | 1:250,000 | L-6 | 1972 | |
| 48 | Key West, Florida | USGS | 1:250,000 | L-10 | 1974 | |
| 48 | West Palm Beach, Florida | USGS | 1:250,000 | L-18 | 1973 | |
| 48 | Orlando, Florida | USGS | 1:250,000 | L-12 | 1972 | |
| 48 | Fort Pierce, Florida | USGS | 1:250,000 | L-7 | 1972 | |
| 48 | Apalachicola, Florida | USGS | 1:250,000 | L-5 | 1972 | |
| 48 | Gainesville, Florida | USGS | 1:250,000 | L-8 | 1972 | |
| 48 | Miami, Florida | USGS | 1:250,000 | L-11 | 1972 | |
| 48 | Manteo, North Carolina | USGS | 1:250,000 | L-61 | 1975 | |
| 48 | Valdosta, Georgia; Florida | USGS | 1:250,000 | L-17 | 1972 | |
| 48 | Georgetown, South Carolina; North Carolina | USGS | 1:250,000 | L-76 | 1972 | |
| 48 | Natchez, Mississippi; Louisiana | USGS | 1:250,000 | L-62 | 1973 | |
| 48 | James Island, South Carolina | USGS | 1:250,000 | L-59 | 1972 | |
| 48 | Florence, South Carolina; North Carolina | USGS | 1:250,000 | L-75 | 1972 | |
| 48 | Rome, Georgia; Alabama; Tennessee; North Carolina | USGS | 1:250,000 | L-55 | 1972 | |
| 48 | Savannah, Georgia; South Carolina | USGS | 1:250,000 | L-56 | 1973 | |
| 48 | Beaufort, North Carolina | USGS | 1:250,000 | L-67 | 1972 | |
| 48 | Brunswick, Georgia | USGS | 1:250,000 | L-71 | 1973 | |
| 48 | Mobile, Alabama; Mississippi; Louisiana | USGS | 1:250,000 | L-53 | 1972 | |
| 48 | Tallahassee, Florida; Georgia; Alabama | USGS | 1:250,000 | L-15 | 1972 | |
| 48 | Jacksonville, Florida; Georgia | USGS | 1:250,000 | L-9 | 1972 | |
| 48 | Eastville, Virginia; North Carolina; Maryland | USGS | 1:250,000 | L-58 | 1972 | |
| 48 | Tampa, Florida | USGS | 1:250,000 | L-16 | 1972 | |
| 48 | Norfolk, Virginia | USGS | 1:250,000 | L-105 | 1972 | |
| 48 | Meridian, Mississippi | USGS | 1:250,000 | L-93 | 1972 | |
| 49 | Glendive, Montana; North Dakota | USGS | 1:250,000 | L-138 | 1973 | |
| 49 | Land Status of Uintah and Ouray Indian Reservation Boundary | USGS | 1:500,000 | N/A | 1977 | |
| 49 | Hutchinson, Kansas | USGS | 1:250,000 | L-23 | 1974 | |
| 49 | Lawrence, Kansas; Missouri | USGS | 1:250,000 | L-26 | 1973 | |
| 49 | Great Bend, Kansas | USGS | 1:250,000 | L-21 | 1974 | |
| 49 | Dodge City, Kansas | USGS | 1:250,000 | L-20 | 1974 | |
| 49 | Pratt, Kansas | USGS | 1:250,000 | L-28 | 1974 | |
| 49 | Goodland, Kansas | USGS | 1:250,000 | L-22 | 1974 | |
| 49 | Hardin, Montana; Wyoming | USGS | 1:250,000 | L-78 | 1970 | |
| 49 | Kansas City, Missouri; Kansas | USGS | 1:250,000 | L-25 | 1973 | |
| 49 | Miles City, Montana; North Dakota | USGS | 1:250,000 | L-80 | 1974 | |
| 49 | Joplin, Missouri; Kansas | USGS | 1:250,000 | L-24 | 1972 | |
| 49 | Greeley, Colorado; Wyoming | USGS | 1:250,000 | L-188 | 1972 | |
| 49 | Scott City, Kansas | USGS | 1:250,000 | L-29 | 1974 | |
| 49 | Grants pass, Oregon; California | USGS | 1:250,000 | L-152 | 1974 | |
| 49 | Limon, Colorado; Kansas | USGS | 1:250,000 | L-191 | 1975 | |
| 49 | Manhattan, Kansas | USGS | 1:250,000 | L-27 | 1974 | |
| 49 | Bellingham, Washington | USGS | 1:250,000 | L-3 | 1973 | |
| 49 | Port Townsend, Washington | USGS | 1:250,000 | L-2 | 1973 | |
| 49 | Seattle, Washington | USGS | 1:250,000 | L-4 | 1975 | |
| 49 | Wichita, Kansas | USGS | 1:250,000 | L-30 | 1974 | |
| 49 | Beloit, kansas | USGS | 1:250,000 | L-4 | 1974 | |
| 49 | Mendota, California | USGS | 1:250,000 | L-155 | 1974 | |
| 49 | Reno, Nevada; California | USGS | 1:250,000 | L-64 | 1973 | |
| 49 | Pendleton, Oregon; Washington | USGS | 1:250,000 | L-193 | 1972 | |
| 49 | Still Water, Minnesota; Wisconsin | USGS | 1:250,000 | L-198 | 1976 | |
| 49 | Concrete, Washington | USGS | 1:250,000 | L-178 | 1973 | |
| 49 | Tacoma, Washington | USGS | 1:250,000 | L-1 | 1975 | |
| 49 | Gillette, Wyoming; South Dakota; Montana | USGS | 1:250,000 | L-77 | 1974 | |
| 49 | Newcastle, Wyoming; South Dakota; Nebraska | USGS | 1:250,000 | L-81 | 1976 | |
| 49 | Long Beach, California | USGS | 1:250,000 | L-60 | 1972 | |
| 49 | Madison, Wisconsin | USGS | 1:250,000 | L-192 | 1971 | |
| 49 | Cape Flattery, Washington, U.S.; British Columbia, Canada | USGS | 1:250,000 | L-117 | 1973 | |
| 49 | White Sulphur Springs, Montana | USGS | 1:250,000 | L-202 | 1972 | |
| 49 | Alliance, Nebraska; South Dakota | USGS | 1:250,000 | L-171 | 1975 | |
| 49 | Grater lake, Oregon | USGS | 1:100,000 | L-148 | 1974 | |
| 49 | Rolla, Missouri; Illinois | USGS | 1:250,000 | L-99 | 1972 | |
| 49 | Oakridge, Oregon | USGS | 1:100,000 | L-160 | 1974 | |
| 49 | McKenzie River, Oregon | USGS | 1:100,000 | L-153 | 1974 | |
| 49 | Oregon City, Oregon | USGS | 1:100,000 | L-161 | 1974 | |
| 49 | Wolf Point, Montana | USGS | 1:100,000 | L-170 | 1974 | |
| 49 | Rawlins, Wyoming; Colorado | USGS | 1:250,000 | L-139 | 1975 | |
| 49 | Lamar, Colorado; Kansas | USGS | 1:250,000 | L-190 | 1975 | |
| 49 | Vernal, Utah; Colorado; Wyoming | USGS | 1:250,000 | L-142 | 1975 | |
| 49 | Dickinson, North Dakota | USGS | 1:250,000 | L-183 | 1974 | |
| 49 | Williston, North Dakota | USGS | 1:250,000 | L-203 | 1975 | |
| 49 | Sterling, Colorado; Nebraska; Kansas | USGS | 1:250,000 | L-197 | 1973 | |
| 49 | Rock Springs, Wyoming; Colorado; Utah | USGS | 1:250,000 | L-194 | 1977 | |
| 49 | Ekalaka, Montana; North Dakota; South Dakota | USGS | 1:250,000 | L-137 | 1976 | |
| 49 | Bozeman, Montana; Wyoming | USGS | 1:250,000 | L-174 | 1972 | |
| 49 | San Diego, California | USGS | 1:250,000 | L-125 | 1972 | |
| 49 | Craig, Colorado; Wyoming | USGS | 1:250,000 | L-179 | 1975 | |
| 49 | Coos Bay, Oregon | USGS | 1:100,000 | L-147 | 1974 | |
| 49 | North Santiam River, Oregon | USGS | 1:100,000 | L-158 | 1974 | |
| 49 | Copalis Beach, Washington; Oregon | USGS | 1:250,000 | L-119 | 1973 | |
| 49 | Montgomery, Alabama | USGS | 1:250,000 | L-54 | 1972 | |
| 49 | Andalusia, Alabama | USGS | 1:250,000 | L-86 | 1972 | |
| 49 | Johnson City, Tennessee; Virginia; Kentucky; North Carolina | USGS | 1:250,000 | L-104 | 1976 | |
| 49 | Wilmington, Delaware; New jersey; Pennsylvania; Maryland | USGS | 1:250,000 | L-38 | 1972 | |
| 49 | Augusta, Georgia; South Carolina | USGS | 1:250,000 | L-173 | 1973 | |
| 50 | Land Use in the Southwestern United States | Association of American Geographers | 1:1,000,000 | N/A | 1970 | |
| 50 | Seguin, Texas | USGS | 1:250,000 | L 52 | 1973 | |
| 50 | Houston, Texas | USGS | 1:250,000 | L51 | 1973 | |
| 50 | Dallas, Texas | USGS | 1:250,000 | L-180 | 1973 | |
| 50 | Brownsville, Texas | USGS | 1:250,000 | L-70 | 1972 | |
| 50 | Corpus Christi, Texas | USGS | 1:250,000 | L-73 | 1974 | |
| 50 | Bay City, Texas | USGS | 1:250,000 | L-50 | 1972 | |
| 50 | Beeville, Texas | USGS | 1:250,000 | L-68 | 1973 | |
| 50 | Waco, Texas | USGS | 1:250,000 | L-200 | 1973 | |
| 50 | Carlsbad, New Mexico; Texas | USGS | 1:250,000 | L-176 | 1974 | |
| 50 | San Antonio, Texas | USGS | 1:250,000 | L-141` | 1973 | |
| 50 | Mesa, Arizona | USGS | 1:250,000 | L-41 | 1972 | |
| 50 | Lukeville, Arizona | USGS | 1:250,000 | L-40 | 1973 | |
| 50 | Phoenix, Arizona | USGS | 1:250,000 | L-42 | 1972 | |
| 50 | Ajo, Arizona | USGS | 1:250,000 | L-39 | 1972 | |
| 50 | New Mexico, Arizona | USGS | 1:250,000 | L-184 | 1976 | |
| 50 | Shiprock, New Mexico; Arizona; Colorado; Utah | USGS | 1:250,000 | L-195 | 1971 | |
| 50 | Tucson, Arizona | USGS | 1:250,000 | L-43 | 1972 | |
| 50 |
South Half California |
Soil Conservation Service, Dept. of Agriculture |
1:750,000 | N/A | 1950 |
Back to Government Documents Home Page
Correspondence regarding this site should be sent to its maintainer, Jin Pang. Please see IUP's statement regarding pages that do not officially represent the university.
Updated: March, 2007