

| Drawer # | Map Name | Issuer | Scale | Year |
| 91 | Major Transportation Facilities of the United States | Dept. of Transportation | 1" = 450 miles | 1999 |
| 91 | Major Transportation Facilities of the United States | Dept. of Transportation | 1:6,250,000 | 2002 |
| 91 | Land Transport and American Growth | The American Trucking Asso. Inc. | N/A | 1962 |
| 91 | Transportation Map of California (South) | USGS | 1" = 22 miles | 1975 |
| 91 | Transportation Map of Colorado | USGS | 1" = 22 miles | 1975 |
| 91 | Transportation Map of Conn. Mass. And R. I. | USGS | 1" = 93 miles | 1975 |
| 91 | Transportation Map of Del., MD., VA. | USGS | 1" = 23 miles | 1976 |
| 91 | Transportation Map of Alabama | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Florida | USGS | 1" = 60 miles | 1975 |
| 91 | Transportation Map of Arizona and New Mexico | USGS | 1" = 80 miles | 1975 |
| 91 | Transportation Map of California (North) | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Kentucky and Tennessee | USGS | 1" = 50 miles | 1976 |
| 91 | Transportation Map of Arkansas | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Iowa | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Maine | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Kansas | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Michigan | USGS | 1" = 50 miles | 1976 |
| 91 | Transportation Map of Minnesota | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Georgia | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Idaho | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Illinois | USGS | 1" = 40 miles | 1976 |
| 91 | Transportation Map of Indiana | USGS | 1" = 40 miles | 1976 |
| 91 | Transportation Map of New Jersey | USGS | 1" = 20 miles | 1976 |
| 91 | Transportation Map of Utah | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Wisconsin | USGS | 1" = 50 miles | 1976 |
| 91 | Transportation Map of Mississippi | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of North Dakota and South Dakota | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Ohio | USGS | 1" = 40 miles | 1976 |
| 91 | Transportation Map of Nevada | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of New Hampshire and Vermont | USGS | 1" = 20 miles | 1975 |
| 91 | Transportation Map of North Carolina and S. Carolina | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Missouri | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Montana | USGS | 1" = 60 miles | 1975 |
| 91 | Transportation Map of Nebraska | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Washington | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of West Virginia | USGS | 1" = 40 miles | 1976 |
| 91 | Transportation Map of Oklahoma | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Oregon | USGS | 1" = 50 miles | 1975 |
| 91 | Transportation Map of Texas (North) | USGS | 1" = 80 miles | 1975 |
| 91 | Transportation Map of Texas (Suorth) | USGS | 1" = 80 miles | 1975 |
| 91 | Transportation Map of New York | USGS | 1" = 40 miles | 1976 |
| 91 | Transportation Map of Pennsylvania | USGS | 1" = 40 miles | 1976 |
| 91 | Transportation Map of Wyoming | USGS | 1" = 40 miles | 1975 |
| 91 | Transportation Map of Arizona and New Mexico | USGS | 1" = 80 miles | 1975 |
| 91 | Transportation Map of Louisiana | USGS | 1" = 40 miles | 1975 |
Back to Government Documents Home Page
Correspondence regarding this site should be sent to its maintainer, Jin Pang. Please see IUP's statement regarding pages that do not officially represent the university.
Updated: April, 2007