

| Drawer # | Map Name | Issuing Agency | Scale | Year |
| 61 | Acoma Indian Reservations, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Battle Mountain Indian Colony, Lander County, Nevada | Bureau of Indian Affairs | 1" = 5280 feet | 1988 |
| 61 | Bay Mills Indian Reservation-Chippewa County, Michigan | Bureau of Indian Affairs | 1" = 1 miles | 1985 |
| 61 | Big Lagoon and Trinidad Indian Reservation | Bureau of Indian Affairs | various | 1989 |
| 61 | Camp Verde, Lower Verde, Middle Verde Indian Reservation-Yavapai County, Arizona | Bureau of Indian Affairs | 1" = 5200 feet | 1983 |
| 61 | Canyon Day Fort Apache Indian Reservation - Navajo County, Arizona | Bureau of Indian Affairs | 1" = 5000 feet | 1985 |
| 61 | Cedar City and Indian Peaks Indian Reservation-Iron County, Utah | Bureau of Indian Affairs | 1" = 2 miles | 1989 |
| 61 | Central California Indian Reservation ( Sheet 1) | Bureau of Indian Affairs | N/A | 1985 |
| 61 | Central California Indian Reservation (Sheet 2) | Bureau of Indian Affairs | 2" = 1 mile | 1988 |
| 61 | Central California Indian Reservation (Sheet 3) | Bureau of Indian Affairs | 1" = 2 miles | 1988 |
| 61 | Central California Indian Reservation (Sheet 4) | Bureau of Indian Affairs | various | 1988 |
| 61 | Cibecue Fort Apache Indian Reservation - Navajo County, Arizona | Bureau of Indian Affairs | 1" = 5000 feet | 1985 |
| 61 | Cocopah Indian Peaks Indian Reservation-Yuma County, Utah | Bureau of Indian Affairs | 1" = 2 miles | 1990 |
| 61 | Colorado River Indian Reservation - Riverside and San Bernardino Counties, CA; La Paz County, AZ | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Colorado River Indian Reservation - Riverside County, CA and La Paz County, AZ | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Colorado River Indian Reservation - San Bernardino County, CA and LA Paz County, AZ | Bureau of Indian Affairs | 1" = 5000 Feet | 1985 |
| 61 | Duck Valley Indian Peaks Indian Reservation-Owyhee County, Idaho and Elko County, Nevada | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Elko Indian Colony-Elko County, Nevada | Bureau of Indian Affairs | 1" = 2500 feet | 1988 |
| 61 | Ely Indian Colony, Whitepine County, Nevada | Bureau of Indian Affairs | 1" =2000 feet | 1988 |
| 61 | Fort Apache Indian Reservation, Apache County, Arizona | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Fort Apache Indian Reservation-Apache County, Arizona | Bureau of Indian Affairs | 1" = 6 miles | 1985 |
| 61 | Fort Apache Indian Reservation-Gila and Navajo Counties, Arizona | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Fort Apache Indian Reservation-Gila County, Arizona | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Hawley Lake Fort Apache Indian Reservation - Navajo County, Arizona | Bureau of Indian Affairs | 1" = 5000 feet | 1985 |
| 61 | Hoopa Valley Indian Reservation, Del Norte Humboldt Counties | Bureau of Indian Affairs | 1" = 7 miles | 1988 |
| 61 | Indian Land Cessions | Louisiana State Univ. | N/A | 1972 |
| 61 | Indian Pine Fort Apache Indian Reservation - Navajo County, Arizona | Bureau of Indian Affairs | 1" = 5000 feet | 1985 |
| 61 | Isleta Indian Reservations, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Jemez, Cochiti, Santo Domingo, San Felipe Reservations, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Jemez, Zia, Santa Ana Reservatons, Sandoval County, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Kaibab Indian Reservation | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Kanosh Indian Reservation - Millard County, Utah | Bureau of Indian Affairs | 1" = 4000 feet | 1989 |
| 61 | Laguna Indian Reservation-Cibola County | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Las Vegas Indian Reservation - Clark County, Nevada | Bureau of Indian Affairs | 1" = 2 miles | 1989 |
| 61 | Maricopa(Ak-Chin) Indian Reservation-Pinal County, Arizona | Bureau of Indian Affairs | 1" = 5200 feet | 1988 |
| 61 | Moapa River Indian Reservation-Clark County, Nevada | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Northern California Indian Reservation | Bureau of Indian Affairs | 2" = 1 mile | 1988 |
| 61 | Oneida Indian Reservation-Wisconsin | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Papago Indian Reservation | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Papago Indian Reservation-Chuchu | Bureau of Indian Affairs | 1" = 6000 feet | 1985 |
| 61 | Papago Indian Reservation-Santa Rosa | Bureau of Indian Affairs | 1" = 6000 feet | 1985 |
| 61 | Papago Indian Reservation-Sells | Bureau of Indian Affairs | 1" = 6000 feet | 1985 |
| 61 | Pascua Yaqui Indian Reservation-Pima County, Arizona | Bureau of Indian Affairs | 1" = 7000 feet | 1985 |
| 61 | Pauma Indian Reservation, San Diego County, California | Bureau of Indian Affairs | 1" = 3 miles | 1988 |
| 61 | Pueblo de Santa Ana, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Red Lake Indian Reservation, Minnesota | Bureau of Indian Affairs | 1" = 5 miles | 1979 |
| 61 | Round Valley Indian Reservation, California | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Salt River Indian Reservation-Maricopa County, AZ | Bureau of Indian Affairs | 1" = 3 miles | 1985 |
| 61 | San Carlos Indian Reservation-Gila County, Arizona | Bureau of Indian Affairs | 1" = 5 miles | 1990 |
| 61 | San Felipe, Zia, Santo Domingo Santa ana, Sandia Reservations, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Santa Clara Indian Reservation-Los Alamos, Santa Fe, Rio Arriba and sandoval Counties, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Sherwood Valley and Shingle Springs Indian Rancheria, California | Bureau of Indian Affairs | 2" = 1 mile | 1988 |
| 61 | Shivwits Indian Reservation, Washington County, Utah | Bureau of Indian Affairs | 1" = 2 miles | 1989 |
| 61 | Southern California Indian Reservation (1) | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Southern California Indian Reservation (2) | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Southern California Indian Reservation (3) | Bureau of Indian Affairs | 1" = 3 miles | 1988 |
| 61 | Southern California Indian Reservation (4) | Bureau of Indian Affairs | various | 1988 |
| 61 | Southern Paiute Field Indian Reservation, Utah | Bureau of Indian Affairs | 1" = 2000 feet | 1988 |
| 61 | Southern Ute Indian Reservation - La Plata County, Colorado | Bureau of Indian Affairs | 1" = 5 miles | 1990 |
| 61 | Susanville, Sulphur Bank Indian Rancheria, California | Bureau of Indian Affairs | various | 1988 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1988 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | various | 1988 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1" = 5000 feet | 1985 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1" = 5 miles | 1985 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1" = 3000 feet | 1988 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1" = 1500 feet | 1988 |
| 61 | Taos Pueblo Indian Reservation-Taos County, New Mexico | Bureau of Indian Affairs | 1:100,000 | 1988 |
Back to Government Documents Home Page
Correspondence regarding this site should be sent to its maintainer, Jin Pang or Theresa McDevitt . Please see IUP's statement regarding pages that do not officially represent the university.
Updated: December, 2007