

Ecological & Climate Maps - World
| Drawer # | Map Name | Issuing Agency | Scale | Year |
| 87 | Pacific Coast Ecological Inventory - Cape Flattery, Wash., U.S. -B.C., Can. | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Daytona Beach, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - Houston, Texas | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Atlantic Coast Ecological Inventory - Jacksonville, Florida, Georgia | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - Gainesville, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Atlantic Coast Ecological Inventory - Fort Pierce, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Florence, S. C. - N. C. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Eastville, VA, MD., N. C. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Eastport, Maine, U.S. , N.S., N.B., Can. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Pacific Coast Ecological Inventory - Long Beach, CA | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - James Island, S. C. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - Key West, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Atlantic Coast Ecological Inventory - George Town, S. C. - N. C. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Hartford, Conn., Mass., N.J., NY. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Pacific Coast Ecological Inventory - Hoquiam, Washington, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Miami, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory -Miami, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Pacific Coast Ecological Inventory - Medford, Oregon, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Los Angeles, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Orlando, florida | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Norfoolk, VA., N.C. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - New York, NY., Conn., N.J. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory -New Orleans, Louisiana | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Atlantic Coast Ecological Inventory - Newark, N. J., N.Y., PA. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - Mobile, ALA., Miss., LA. | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Pacific Coast Ecological Inventory - Sacramento, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - San Jose, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Santa Ana, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Monterey, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - San Francisco, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Gulf Coast Ecological Inventory - Valdosta, GA., Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Gulf Coast Ecological Inventory - Tarpon Springs, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Gulf Coast Ecological Inventory - Tallahassee, FLA., GA., ALA. | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Pacific Coast Ecological Inventory - San Luis Obispo, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Salisbury, MD., Del., N. J., VA. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Richmond, Virginia | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Portland, Maine, New Hampshire | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Providence, R.I., Conn., Mass., NY | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Pacific Coast Ecological Inventory - Vancouver, Washington, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Ukiah, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Seattle, Washington | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Savannah, GA., S.C. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Pacific Coast Ecological Inventory - Santa Rosa, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Santa Maria, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Washington, D.C., MD., VA. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Pacific Coast Ecological Inventory - Victoria, B.C., Can., Wash., U.S. | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Bangor, Maine | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Atlantic Coast Ecological Inventory - Augusta, GA., S.C. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - Apalachicola, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Atlantic Coast Ecological Inventory - Wilmington, Del., MD., NJ., PA | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - West Parlm Beach, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Pacific Coast Ecological Inventory - Weed, California, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Gulf Coast Ecological Inventory - Beeville, Texas | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Atlantic Coast Ecological Inventory - Beaufort, North Carolina | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - Bay City Texas | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Gulf Coast Ecological Inventory - Baton Rouge, LA., Miss. | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Atlantic Coast Ecological Inventory - Bath, Maine | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Pacific Coast Ecological Inventory - Cape Disappointment, Washington, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Cape Blanco, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Roseburg, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Santa Rosa Island, California | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Gulf Coast Ecological Inventory - Port Arthur, Tex., LA. | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Gulf Coast Ecological Inventory - Pensacola, Fla., Ala. | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Gulf Coast Ecological Inventory - Port Isabel, Texas | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Gulf Coast Ecological Inventory - Breton Sound, Louisiana | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Pacific Coast Ecological Inventory - Crescent City, CA., Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Salem, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Atlantic Coast Ecological Inventory - Boston, MA., Conn., Me., N.H. | U.S. Fish and Wildlife Service | 1:250,000 | 1980 |
| 87 | Gulf Coast Ecological Inventory - Brownsville, Texas | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Gulf Coast Ecological Inventory - Corpus Christi, Texas | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
| 87 | Pacific Coast Ecological Inventory - Copalis Beach, Washington | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Pacific Coast Ecological Inventory - Coos Bay, Oregon | U.S. Fish and Wildlife Service | 1:250,000 | 1981 |
| 87 | Gulf Coast Ecological Inventory - Charlotte Harbor, Florida | U.S. Fish and Wildlife Service | 1:250,000 | 1982 |
Back to Government Documents Home Page
Correspondence regarding this site should be sent to its maintainer, Jin Pang. Please see IUP's statement regarding pages that do not officially represent the university.
Updated: April, 2007